lastupdate 2016.7.19 |
||||||||||||
|
||||||||||||
‚Q‚O‚P‚U”N‚i‚`‚e“Œ–kƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Sí ‚i‚l‚q‚bƒI[ƒ‹ƒXƒ^[‘I”²‘å‰ï ‚Q‚O‚P‚U”NH“cŒ§ƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY‘æ‚Rí BRIDESTONE@CUP |
||||||||||||
‚Q‚O‚P‚U”N‚VŒŽ‚P‚V“ú@V‹¦˜aƒJ[ƒgƒ‰ƒ“ƒh@@ƒRƒ“ƒfƒBƒVƒ‡ƒ“F‰J@“VŒóFƒEƒFƒbƒg ŽåÃ@‰œBƒrƒNƒgƒŠ[ƒT[ƒNƒ‹ƒNƒ‰ƒu@‚l‚r‚b‚ ‚«‚½@ |
||||||||||||
|
‚o‚m‚P | ‚o‚m‚Q | ‚m(RWD) | ‚r‚`‚P | ‚r‚`‚Q | ‚r‚`‚R | R1000 | ‚q‚e | ‚q‚q | RA | ƒrƒMƒi[ |
‚o‚m‚PƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 32 | Ž™‹Ê@—ÇŽ÷ | ‚c‚kƒXƒmƒR‚s‚d‚h‚mƒXƒCƒtƒg | 1'15"168 | @ | @ | @ | @ | 1'14"881 | @ | @ | @ | @ | 1'14"881 |
2 | 30 | ‰Á“¡@³“¹ | ‚c‚kƒAƒNƒZƒ‹‚Ç‚ç‚Õ‚çƒfƒ~ƒI | 1'16"027 | @ | @ | @ | @ | DNF | @ | @ | @ | @ | 1'16"027 |
3 | 29 | HŽR@« | –kŒÀ‚ÌH“c‚Ó‚®‚c‚w‚k‘¬Sƒfƒ~ƒI | 1'18"469 | @ | @ | @ | @ | 1'17"801 | @ | @ | @ | @ | 1'17"801 |
4 | 31 | “¡àV@–ž | ƒvƒ‰ƒCƒY‚s‚a‚n‚wƒAƒNƒZƒ‹ƒm[ƒg | 1'18"971 | @ | @ | @ | @ | MC | @ | @ | @ | @ | 1'18"971 |
5 | 27 | “n•Ó@—R•F | ‚x‚g-‚b‚r‚v|ƒXƒCƒtƒg | 1'20"604 | @ | @ | @ | @ | 1'21"184 | @ | @ | @ | @ | 1'20"604 |
6 | 28 | …’J@³Œá | ƒnƒ„ƒuƒT‚r‚q‚iÂXƒfƒ~ƒI | 1'23"799 | @ | @ | @ | @ | 1'20"655 | @ | @ | @ | @ | 1'20"655 |
7 | 26 | ŽRŠÚ@—z•ã | H“¡ƒzƒ“ƒ_ƒXƒCƒtƒgƒXƒ|[ƒc | 1'22"580 | @ | @ | @ | @ | 1'22"187 | @ | @ | @ | @ | 1'22"187 |
8 | 25 | ”©ŽR@—mŽ¡ | ‚a‚r™‚h‚s‚n‚¯‚¹‚ñ‚Ê‚Ü”’ƒfƒ~ƒI | 1'22"454 | @ | @ | @ | @ | 1'23"805 | @ | @ | @ | @ | 1'22"454 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô@@@ |
‚o‚m‚QƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 34 | ŠªŒû@—m•½ | ‚‚ƒ‚ƒ‚…‚Œ@‚s‚d‚h‚m@‚W‚U | 1'12"495 | @ | @ | @ | @ | 1'17"319 | 1 | @ | @ | @ | 1'12"495 |
2 | 37 | ²“¡@G–¾ | ‚c‚k™‚r‚o‚l|‚h‚”‚š‚š‚s‚Q‚W‚U | 1'13"926 | @ | @ | @ | @ | 1'13"717 | @ | @ | @ | @ | 1'13"717 |
3 | 39 | H“¡@N‹± | ƒAƒNƒZƒ‹H“c@‚W‚U | 1'25"349 | @ | 2 | @ | @ | 1'14"557 | @ | @ | @ | @ | 1'14"557 |
4 | 38 | “¡Œ´@—YŽi | ‚l‚‚”‚™'‚r‚s‚d‚h‚m‚V‚P‚q‚a‚q‚y | 1'21"112 | 1 | @ | @ | @ | 1'15"990 | @ | @ | @ | @ | 1'15"990 |
5 | 33 | ŽÄ“c@‹M”V | ‚a‚r‚l‚‚”‚™'‚“‚s‚d‚h‚m™‚a‚q‚y | 1'16"914 | @ | @ | @ | @ | 1'16"393 | @ | @ | @ | @ | 1'16"393 |
6 | 36 | Žsì@ŒöŽi | ‚x‚g‘å•Ÿ‚a‚q‚y‚—‚‰‚”‚ˆŒã“¡‘ | 1'37"277 | @ | 2 | @ | @ | 1'18"988 | @ | @ | @ | @ | 1'18"988 |
7 | 35 | •yŠ~@“§ | ƒXƒLƒbƒv‚l‚n‚m‚r‚s‚d‚q‚W‚UDL | MC | @ | @ | @ | @ | 1'21"180 | @ | @ | @ | @ | 1'21"180 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
‚m(‚qWD)ƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 42 | —é–Ø@‘‘¾˜Y | ‚r‚s‚oƒ¿‚c‚k‚d‚w‚h‚f‚d | 1'13"315 | @ | @ | @ | @ | 1'11"193 | @ | @ | @ | @ | 1'11"193 |
2 | 43 | ˆ¢•”@’Ž¡ | ‚c‚k ‚f‚s ‚r‚Q‚O‚O‚O | 1'21"333 | 2 | @ | @ | @ | 1'15"731 | 1 | @ | @ | @ | 1'15"731 |
3 | 41 | ¬àV@—T‘¾ | ‚r‚j‚h‚oI˜aŒõƒRƒ“ƒvƒŠ[ƒg‚l‚q‚Q | 1'16"585 | @ | @ | @ | @ | 1'16"608 | @ | @ | @ | @ | 1'16"585 |
4 | 40 | ‹g“c@T | ‚h‚`‚r@‚c‚k@ƒVƒ‹ƒrƒA | 1'37"366 | 1 | 2 | @ | @ | 1'26"189 | 1 | @ | @ | @ | 1'26"189 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
‚r‚`‚PƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 45 | ¬•@‘ñ–î | Œ³‚s‚t‚l‚bE‚x‚gE‚b‚q‚w‰X | 1'09"685 | @ | @ | @ | @ | 1'08"446 | @ | @ | @ | @ | 1'08"446 |
2 | 48 | “c’†@GŽÀ | ‚b‚h‚u‚h‚b | 1'09"813 | @ | @ | @ | @ | 1'09"564 | @ | @ | @ | @ | 1'09"564 |
3 | 47 | •“c@GŽ÷ | YH•“cŽÔçqƒVƒrƒbƒN | 2:00"874 | 2 | 5 | @ | @ | 1'10"396 | @ | @ | @ | @ | 1'10"396 |
4 | 44 | ŒF’J@C | ‚x‚gE‚j‚cƒAƒNƒZƒ‹ƒVƒrƒbƒN | 1'10"488 | @ | @ | @ | @ | 1'10"624 | @ | @ | @ | @ | 1'10"488 |
5 | 49 | ‚‹´@dl | ƒAƒNƒZƒ‹™ƒNƒ‰ƒNƒ‰ƒVƒrƒbƒN | 1'13"037 | @ | @ | @ | @ | MC | @ | @ | @ | @ | 1'13"037 |
6 | 46 | ‹{–{@˜a•F | ‚r‚‰‚†‚b‚q‚w‚r‚lŽd—l | 1'36"553 | 2 | 2 | @ | @ | 1'13"927 | @ | @ | @ | @ | 1'13"927 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
‚r‚`‚QƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 52 | ‹e’r@Œ÷‰x | ‚c‚kƒKƒ‹ƒt‚‰‚”ƒTƒTƒLƒCƒ“ƒeƒOƒ‰ | 1'13"865 | 1 | @ | @ | @ | 1'09"644 | @ | @ | @ | @ | 1'09"644 |
2 | 50 | ã–ì@Œ’Ži | ‚c‚kƒ}ƒLƒVƒ}‚‰‚”‚š‚š‚q‚w|‚V | 1'11"896 | @ | @ | @ | @ | 1'11"126 | @ | @ | @ | @ | 1'11"126 |
3 | 51 | ²“¡@‘ñ–ç | ‚r‚j‚h‚oI‚c‚kƒÊƒCƒ“ƒeƒOƒ‰ | 1'11"274 | @ | @ | @ | @ | 1'26"186 | 3 | @ | @ | @ | 1'11"274 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
‚r‚`‚RƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 57 | ²•¿@‰pl | ƒ}ƒ‹ƒC‚b‚k™‚r‚lƒ‰ƒ“ƒT[ | 1'10"084 | @ | @ | @ | @ | 1'08"675 | @ | @ | @ | @ | 1'08"675 |
2 | 54 | ²“¡@‰pŽ÷ | ‚r‚j‚h‚oš‚c‚kšƒ‰ƒ“ƒT[ | MC | @ | @ | @ | @ | 1'10"892 | @ | @ | @ | @ | 1'10"892 |
3 | 53 | –L‰º@Ÿ•F | ““Ø?”ü–¡“؃‰ƒ“ƒT[ | 1'11"445 | @ | @ | @ | @ | 1'17"265 | 1 | @ | @ | @ | 1'11"445 |
4 | 55 | ŽO‰Y@“ž | ‚l‚s‚r™‚r‚d‚b‚s‚h‚n‚mƒ‰ƒ“ƒT[ | 1'13"435 | @ | @ | @ | @ | 1'12"304 | @ | @ | @ | @ | 1'12"304 |
@ | 56 | “n•Ó@O | ‚c‚k@ƒ‰ƒ“ƒT[ | MC | @ | @ | @ | @ | MC | @ | @ | @ | @ | @ |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
H“cR1000ƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 5 | ¬“c@˜a”ü | ƒ}[ƒ` | 1'17"384 | @ | @ | @ | @ | 1'22"316 | 1 | @ | @ | @ | 1'17"384 |
2 | 1 | Îì@”£ | ŽõŽ©“®ŽÔ—ŽØ‚蕨ƒ}[ƒ` | 1'31"378 | 2 | @ | @ | @ | 1'20"306 | @ | @ | @ | @ | 1'20"306 |
3 | 3 | ’Ë–{@‘å•ã | ƒeƒNƒmƒƒWƒJƒ‹™Â‚o™ƒgƒDƒfƒC | 1'23"401 | @ | @ | @ | @ | 1'21"099 | @ | @ | @ | @ | 1'21"099 |
4 | 2 | ‘¾“c@—T–ç | ƒGƒiƒyƒ^ƒ‹‚c‚k•ƒgƒDƒfƒC | 1'25"344 | @ | @ | @ | @ | 1'24"529 | @ | @ | @ | @ | 1'24"529 |
5 | 4 | 쌴@˜a•F | ‘O—Ö™‹ì“®ƒzƒ“ƒ_‚m|‚n‚m‚dƒR° | 1'26"355 | @ | @ | @ | @ | 1'25"888 | @ | @ | @ | @ | 1'25"888 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
‚q‚eƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 14 | ˆÉ“¡@—³”V | ƒRƒRƒI[ƒgƒeƒCƒ“¬ŠÚƒCƒ“ƒeƒOƒ‰ | 1'13"789 | @ | @ | @ | @ | 1'14"466 | @ | @ | @ | @ | 1'13"789 |
2 | 13 | ‹e“c@Œ’ˆê | ƒ_ƒ“ƒX‚—‚‰‚”‚ˆƒCƒ“ƒeƒOƒ‰‚s‚m‚` | 1'14"399 | @ | @ | @ | @ | 1'14"723 | @ | @ | @ | @ | 1'14"399 |
3 | 58 | ¼–{@‘å | ƒKƒ‹ƒt‚c‚kŒ÷‰x‚r‚o‚kƒVƒrƒbƒNƒ¿ | 1'16"860 | @ | @ | @ | @ | 1'33"139 | @ | 2 | @ | @ | 1'16"860 |
4 | 12 | ‹yì@˜a | ƒvƒ‰ƒCƒY@ƒCƒ“ƒeƒOƒ‰ | 1'19"562 | @ | @ | @ | @ | 1'18"810 | @ | @ | @ | @ | 1'18"810 |
5 | 6 | ³–Ø@NŠ° | ‚o‚’‚ƒÊE‚s‚xEƒtƒBƒbƒg | 1'19"185 | @ | @ | @ | @ | 1'20"781 | @ | @ | @ | @ | 1'19"185 |
6 | 9 | Œã“¡@’mG | Žµ•S˜Z\ŒÜƒVƒrƒbƒN | MC | @ | @ | @ | @ | 1'21"296 | @ | @ | @ | @ | 1'21"296 |
7 | 7 | —é–Ø@GŽ÷ | ƒAƒR[ƒh‚q™‚`‚c‚Q‚O‚O‚O | 1'21"353 | @ | @ | @ | @ | 1'27"876 | 1 | @ | @ | @ | 1'21"353 |
8 | 10 | ¬Žº@‘ñ–ç | ‚v‚d‚bƒNƒXƒR‚c‚kƒtƒBƒbƒg | 1'22"722 | @ | @ | @ | @ | 1'23"039 | @ | @ | @ | @ | 1'22"722 |
9 | 11 | ‹e’n@ƒ | ƒLƒCƒƒVƒrƒbƒNƒŠƒnƒrƒŠ’† | 1'23"920 | @ | @ | @ | @ | 1'48"304 | @ | 2 | @ | @ | 1'23"920 |
10 | 8 | ²“¡@M‹v | ‚v‚lƒeƒBƒ“ƒ”ƒBƒbƒc‚q‚r | 1'27"050 | @ | @ | @ | @ | 1'28"253 | @ | @ | @ | @ | 1'27"050 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
‚q‚qƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 17 | ˆÀˆä@—m‰î | ‚x‚`‚r‚Q‚O‚O‚O | 1'17"275 | @ | @ | @ | @ | 1'16"967 | @ | @ | @ | @ | 1'16"967 |
2 | 15 | ‹ß“¡@‰p–¾ | ƒAƒNƒZƒ‹Â‚a‚q‚y | 1'22"493 | @ | @ | @ | @ | 1'23"366 | @ | @ | @ | @ | 1'22"493 |
3 | 16 | Ô{@‹Iº | ‚l‚yƒtƒFƒfƒ‰ƒ‹‚q‚w‚W | 1'23"675 | @ | @ | @ | @ | 1'22"556 | @ | @ | @ | @ | 1'22"556 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
‚q‚`ƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 19 | ’ß–ì@Œcˆê | ƒŒƒbƒgƒ][ƒ“ƒNƒXƒIƒCƒ“ƒvƒŒƒbƒT | 1'18"897 | @ | @ | @ | @ | 1'17"724 | @ | @ | @ | @ | 1'17"724 |
2 | 20 | ŠÚ‰ª@‹±•½ | ŽõŽ©“®ŽÔƒƒR[ƒYƒCƒ“ƒvƒŒƒbƒT | 1'36"645 | @ | 1 | @ | @ | 1'25"063 | @ | @ | @ | @ | 1'25"063 |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |
ƒrƒMƒi[ƒNƒ‰ƒX | ||||||||||||||
Pos | ‡‚ | Driver | CarName | ‘æ1Ë°Ä | P | D | T | S | ‘æ2Ë°Ä | P | D | T | S | Best Time |
1 | 22 | ‹{˜@—²Žu | ‚b‚g@‚q‚w|‚W | 1'27"596 | @ | @ | @ | @ | 1'31"480 | 1 | @ | @ | @ | 1'27"596 |
2 | 21 | ’†‘º@‘׋@ | ‚f‚c‚aƒCƒ“ƒvƒŒƒbƒT | MC | @ | @ | @ | 1'30"449 | @ | @ | @ | @ | 1'30"449 | |
P : Êß²ÛÝÍßÅÙè@@D : ’E—ÖÍßÅÙè@@‚s : À²ÔŒðŠ·ÍßÅÙè@@‚r : ½À°Äˆá”½ÍßÅÙè@@MC : нº°½@@DNS : •so‘–@@DNF : “r’†ØÀ²Ô |