lastupdate 2015.7.23 |
||||||||||||
|
||||||||||||
‚Q‚O‚P‚T”N‚i‚`‚e“Œ–kƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Sí ‚Q‚O‚P‚T”NH“cŒ§ƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY‘æ‚Qí ‚Q‚O‚P‚T‚l‚r‚b‚ ‚«‚½ƒX[ƒp[ƒXƒ‰ƒ[ƒ€with““Ø‚b‚t‚o |
||||||||||||
‚Q‚O‚P‚T”N‚VŒŽ‚P‚X“ú@V‹¦˜aƒJ[ƒgƒ‰ƒ“ƒh@@ƒRƒ“ƒfƒBƒVƒ‡ƒ“F|@“VŒóF| ŽåÃ@ƒ‚[ƒ^[ƒXƒ|[ƒcƒNƒ‰ƒu‚ ‚«‚½@ |
||||||||||||
|
‚o‚m‚P | ‚o‚m‚Q | ‚m(FWD) | ‚m(RWD) | ‚r‚`‚P | ‚r‚`‚Q | ‚r‚`‚R | ‚r‚b^‚c | 1¸×½ | 2¸×½ | 3¸×½ | 4¸×½ | 5¸×½ |
‚o‚m‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 40 | ŠªŒû@—m•½ | DLƒeƒNƒƒWTEINƒXƒCƒtƒg | 1'27"884 | 1 | @ | 1'22"785 | @ | @ | 1'22"785 |
2 | 39 | “n•Ó@‚Ђ©‚é | ‚Ó‚‚µ‚܃fƒ~ƒI | 1'27"415 | @ | @ | 1'44"478 | 1 | 2 | 1'27"415 |
3 | 38 | HŽR@@« | –kŒÀ‚ÌH“c‚Ó‚®ƒfƒBƒNƒZƒ‹ƒfƒ~ƒI | 1'28"189 | @ | @ | 1'29"379 | @ | @ | 1'28"189 |
4 | 37 | “n•Ó@—R•F | ADVAN-CSW-ƒXƒCƒtƒg | 1'30"428 | @ | @ | 1'28"357 | @ | @ | 1'28"357 |
5 | 35 | Ž™‹Ê@—ÇŽ÷ | DLƒeƒNƒƒWƒXƒCƒtƒg | 1'31"410 | 1 | @ | 1'34"792 | 2 | @ | 1'31"410 |
6 | 36 | ŽO‘º@—z•½ | ‚b‚r‚vƒXƒCƒtƒg-‚W‚X‚O‚P‚q | 1'43"504 | @ | @ | 1'36"943 | @ | @ | 1'36"943 |
P:Êß²ÛÝÍßÅÙè |
‚o‚m‚QƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 46 | “¡Œ´@—YŽi | Moty's TEIN 71R BRZ | 1'24"672 | @ | @ | 1'24"556 | @ | @ | 1'24"556 |
2 | 45 | ²“¡@G–¾ | ‚c‚k™‚r‚o‚l|Itzz T2 86 | 1'27"157 | @ | @ | 1'25"230 | @ | @ | 1'25"230 |
3 | 41 | ˆ¢•”@ˆ² | ƒƒ^ƒiƒx™‚a‚q‚y | 1'27"921 | @ | @ | 1'25"472 | @ | @ | 1'25"472 |
4 | 43 | ŽÄ“c@‹M”V | BSMoty'sTEIN™BRZ | 1'25"621 | @ | @ | 1'29"380 | 1 | @ | 1'25"621 |
5 | 44 | “nç³@FG | ‚a‚q‚y | 1'29"649 | @ | @ | 1'27"178 | @ | @ | 1'27"178 |
6 | 42 | Z“c@«–ç | ‚f‚seC™‚s‚Q|‚l‚r‚r^‚a‚q‚y | 1'30"063 | @ | @ | 1'31"519 | @ | @ | 1'30"063 |
P:Êß²ÛÝÍßÅÙè |
‚m(FWD)ƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 47 | •‘ò@Ž•F | ‚c‚kƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰ | 1'22"501 | @ | @ | 1'21"720 | @ | @ | 1'21"720 |
2 | 49 | ÂÀ@‘å | ‚c‚kƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰ | 1'23"050 | @ | @ | 1'22"425 | @ | @ | 1'22"425 |
3 | 48 | “càV@“¿–ç | DLEƒuƒŒƒXƒgEƒCƒ“ƒeƒOƒ‰ | 1'30"724 | 1 | @ | 1'25"470 | @ | @ | 1'25"470 |
P:Êß²ÛÝÍßÅÙè@ |
‚m(RWD)ƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 52 | ´…@’¼l | ‚lercuryƒƒR[ƒYƒÊ‚l‚q‚Q | 1'25"186 | @ | @ | 1'22"187 | @ | @ | 1'22"187 |
2 | 53 | ˆ¢•”@’Ž¡ | DL ‚f‚s ‚r‚Q‚O‚O‚O | 1'23"056 | @ | @ | 1'22"593 | @ | @ | 1'22"593 |
3 | 51 | ˆ¸ì@‘ì–ç | Âé‰^‘—‚c‚k‹Žð‰®‚ ‚¤‚ñ‚l‚q‚Q | 1'24"029 | @ | @ | 1'23"194 | @ | @ | 1'23"194 |
4 | 50 | ›Œ´@‰ë—T | ƒvƒ‰ƒCƒY]’ÞŽqŽ©H‚r‚Q‚O‚O‚O | 1'29"891 | @ | @ | 1'31"045 | @ | @ | 1'29"891 |
P:Êß²ÛÝÍßÅÙè@@ |
‚r‚`‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 61 | ‰Hs@@½ | ƒ^ƒCƒ„ŠÙ—މƂ‰‚”‚š‚šƒVƒrƒbƒN | 1'16"629 | @ | @ | 1'16"627 | @ | @ | 1'16"627 |
2 | 60 | Žá—Ñ@ºŒå | ‚r‚j‚h‚oI“Þ—ÇmKOSƒVƒrƒbƒN | 1'17"639 | @ | @ | 1'17"071 | @ | @ | 1'17"071 |
3 | 56 | –k”¨@—T‹M | ‚c‚k‚s‚t‚l‚b‚r‚j‚h‚oIƒVƒrƒbƒN | 1'19"584 | @ | @ | 1'17"077 | @ | @ | 1'17"077 |
4 | 62 | “c’†@GŽÀ | ‚b‚h‚u‚h‚b | 1'21"773 | 1 | @ | 1'17"169 | @ | @ | 1'17"169 |
5 | 63 | ‰º‰Í•Ó—F‹M | DLƒXƒLƒbƒvITUMCƒVƒrƒbƒN | 1'17"663 | @ | @ | 1'21"332 | 1 | @ | 1'17"663 |
6 | 64 | ‹g•~@Œ›K | ‚`‚c‚u‚`‚mƒeƒNƒƒW‚s‚qƒVƒrƒbƒN | 1'18"301 | @ | @ | 1'17"736 | @ | @ | 1'17"736 |
7 | 54 | ŒF’J@C | ADVANMTƒeƒNƒƒWƒVƒrƒbƒN | 1'18"179 | @ | @ | 1'17"827 | @ | @ | 1'17"827 |
8 | 55 | “nç³@”Ž–¾ | SKIP!ƒVƒrƒbƒNVFE‚S‚T‚q | 1'24"168 | @ | 1 | 1'18"170 | @ | @ | 1'18"170 |
9 | 58 | •“c@GŽ÷ | ADVAN•“cŽÔçqƒVƒrƒbƒN | 1'35"730 | 2 | @ | 1'19"254 | @ | @ | 1'19"254 |
10 | 57 | ²“¡@Œ³‘ã | BSƒƒR[ƒYƒuƒŠƒbƒhƒVƒrƒbƒN | 1'19"789 | @ | @ | 1'25"574 | @ | 1 | 1'19"789 |
11 | 59 | ‚‹´@dl | MTƒeƒNƒƒW™ƒNƒ‰ƒNƒ‰ƒVƒrƒbƒN | 1'20"200 | @ | @ | 1'19"909 | @ | @ | 1'19"909 |
P:Êß²ÛÝÍßÅÙè@ |
‚r‚`‚QƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 65 | ˆÀˆä@—m‰î | ‚r‚j‚h‚oIƒCƒ“ƒeƒOƒ‰ | 1'20"663 | 1 | @ | 1'14"755 | @ | @ | 1'14"755 |
2 | 69 | ²“¡@‘ñ–ç | ‚r‚j‚h‚oI‚c‚kƒCƒ“ƒeƒOƒ‰ | 1'16"331 | @ | @ | 1'22"701 | 1 | @ | 1'16"331 |
3 | 68 | ã–ì@Œ’Ži | ‚c‚kƒ}ƒLƒVƒ}ƒƒR[ƒY‚q‚w|‚V | 1'17"078 | @ | @ | 1'17"359 | @ | @ | 1'17"078 |
4 | 67 | ²“¡@—ÇK | ƒuƒŒƒXƒgƒpƒbƒVƒ‡ƒ“ƒCƒ“ƒeƒOƒ‰‚y | 1'19"076 | @ | @ | 1'17"385 | @ | @ | 1'17"385 |
5 | 70 | ˆÉ“¡@—³”V | ADVANƒeƒNƒm¬ŠÚƒCƒ“ƒeƒOƒ‰ | 1'17"784 | @ | @ | 1'21"905 | 1 | @ | 1'17"784 |
6 | 66 | —é–Ø‘‘¾˜Y | ADVANyaccoEXIGE | 1'23"035 | 1 | @ | 1'17"953 | @ | @ | 1'17"953 |
P:Êß²ÛÝÍßÅÙè@ |
‚r‚`‚RƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 78 | ²•¿@‰pl | ƒ}ƒ‹ƒC‚b‚k™SMƒ‰ƒ“ƒT[ | 1'16"312 | @ | @ | 1'16"658 | @ | @ | 1'16"312 |
2 | 77 | “V–ì@–¾•v | DL‚ՂꂶCMSC‘¬Sƒ‰ƒ“ƒT[ | 1'19"542 | @ | @ | 1'19"339 | @ | @ | 1'19"339 |
3 | 75 | –L‰º@Ÿ•F | ““Ø™”ü–¡“؃‰ƒ“ƒT[ | 1'27"598 | @ | @ | 1'20"593 | @ | @ | 1'20"593 |
4 | 76 | ²X–ØŽ”Ž | ƒvƒ‰ƒCƒYƒ‰ƒ“ƒT[ | 1'23"227 | @ | @ | MC | @ | @ | 1'23"227 |
5 | 74 | “n•Ó@O | Sƒ}ƒWƒbƒN@‚riF@ƒ‰ƒ“ƒT[ | 1'34"435 | 1 | @ | 1'24"036 | @ | @ | 1'24"036 |
6 | 73 | ŽO‰Y@“ž | DINO™MTS™ƒ‰ƒ“ƒT[‚T | 1'25"171 | @ | @ | 1'24"290 | @ | @ | 1'24"290 |
7 | 72 | •ŽR@ƒŽq | ‚c‚kitzzTRBTXƒ‰ƒ“ƒT[ | 1'30"830 | @ | @ | 1'31"806 | @ | @ | 1'30"830 |
@ | 71 | “¡àV@–ž | ƒvƒ‰ƒCƒYƒTƒTƒLƒ‰ƒ“ƒT[ | DNS | @ | @ | DNS | @ | @ | @ |
P:Êß²ÛÝÍßÅÙè@ |
‚r‚b^‚cƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 81 | ‹e’r@Œ÷‰x | ‚c‚kH“cƒ_ƒCƒh[¼–{ƒVƒrƒbƒN | 1'15"081 | @ | @ | 1'19"265 | 1 | @ | 1'15"081 |
2 | 79 | ¼–{@@‘å | DLƒƒR[ƒYHƒ_MTSƒVƒrƒbƒN | 1'24"266 | @ | @ | 1'19"441 | @ | @ | 1'19"441 |
3 | 80 | ¬‹Ê@’Ži | ƒpƒ‹ƒ‚21TRƒ‰ƒ“ƒT[9 | 1'22"870 | @ | @ | 1'21"874 | @ | @ | 1'21"874 |
P:Êß²ÛÝÍßÅÙè@ |
‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 1 | ’†‹@_ | ƒ}ƒLƒVƒ}@‚e‚b@‚`‚y|‚P | 1'31"960 | @ | @ | 1'28"143 | @ | @ | 1'28"143 |
2 | 2 | ’Ë–{@‘å•ã | ƒeƒNƒmƒƒWƒJƒ‹™ÂP™ƒgƒDƒfƒB | 1'33"139 | @ | @ | 1'29"905 | @ | @ | 1'29"905 |
3 | 3 | ¬“c@˜a”ü | ƒ}[ƒ` | MC | @ | @ | 1'34"356 | 1 | @ | 1'34"356 |
P:Êß²ÛÝÍßÅÙè@ |
‚QƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 7 | ‹e’n@“Ö | ““؃nƒ“ƒo[ƒO’èHƒCƒ“ƒeƒOƒ‰ | 1'30"318 | 1 | @ | 1'23"070 | @ | @ | 1'23"070 |
2 | 12 | ƒTƒgƒVƒJƒm | ƒg[ƒ^ƒ‹ƒŠƒyƒAƒXƒ^[ƒŒƒbƒg | 1'26"216 | @ | @ | 1'25"456 | @ | @ | 1'25"456 |
3 | 5 | ‹e“c@Œ’ˆê | ‚s‚m‚`‚¨‹CŠy‚r‚o‚lƒCƒ“ƒeƒOƒ‰‚… | 1'29"763 | @ | @ | 1'27"130 | @ | @ | 1'27"130 |
4 | 11 | ‹{–{@˜a•F | ““ØH‚ׂ½‚¢CR-X•‚¢‚Ì | 1'29"558 | @ | @ | 1'29"012 | @ | @ | 1'29"012 |
5 | 10 | rˆä@ˆêŽ | ƒeƒCƒ“ƒXƒCƒtƒgƒCƒGƒ[ | 1'35"769 | @ | @ | 1'33"585 | @ | @ | 1'33"585 |
6 | 6 | Œy•”@˜aŽu | ƒXƒ^[ƒgŒWƒTƒ{ƒŠƒCƒ“ƒeƒOƒ‰ | 1'34"980 | @ | @ | 1'33"870 | @ | @ | 1'33"870 |
7 | 9 | ³–Ø@NŠ° | TYEPMUƒtƒBƒbƒgRS | 1'41"127 | 1 | @ | 1'37"945 | 1 | @ | 1'37"945 |
8 | 4 | H“¡@´”ü | H“¡ƒzƒ“ƒ_DLƒƒR[ƒYƒtƒBƒbƒg | 1'38"800 | @ | @ | 1'38"822 | @ | @ | 1'38"800 |
9 | 8 | ‹yì@³˜a | ƒvƒ‰ƒCƒY@ƒCƒ“ƒeƒOƒ‰ | 1'42"801 | @ | @ | MC | @ | @ | 1'42"801 |
P:Êß²ÛÝÍßÅÙè@ |
‚RƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 14 | ‰zŒã’J@Œ\ˆê | ASC’ÃŒy@‚ ‚¤‚ñ@NAMR2 | 1'24"925 | @ | @ | 1'23"074 | @ | @ | 1'23"074 |
2 | 17 | ¬àV@—T‘¾ | ‚r‚j‚h‚oI‚c‚kƒ‚ƒ“ƒXƒ^[‚l‚q‚Q | 1'26"520 | @ | @ | 1'24"720 | @ | @ | 1'24"720 |
3 | 13 | •Ä“c@–Î | ƒ}ƒLƒVƒ}ƒtƒBƒbƒgƒNƒ‹[‚r‚Q‚O‚O‚O | 1'28"343 | @ | @ | 1'27"236 | @ | @ | 1'27"236 |
4 | 16 | Îì@”£ | ŽõŽ©“®ŽÔƒƒR[ƒY‚q‚w|‚V | 1'40"189 | @ | @ | 1'28"225 | @ | @ | 1'28"225 |
5 | 15 | HŒ³@—S“ñ | ŽõŽ©“®ŽÔƒtƒFƒAƒŒƒfƒB‚y | 1'34"636 | @ | @ | 1'36"570 | @ | @ | 1'34"636 |
P:Êß²ÛÝÍßÅÙè@ |
‚SƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 20 | ‘åì@˜a‹v | ¯‚Ì‚È‚¢Z‡Uƒ‰ƒ“ƒT[ | 1'28"372 | @ | @ | 1'32"243 | 1 | @ | 1'28"372 |
2 | 18 | ¬“c@˜aK | ‚Ç‚ñ‚®‚胊ƒnƒrƒŠƒ‰ƒ“ƒT[ | 1'31"017 | @ | @ | 1'30"141 | @ | @ | 1'30"141 |
3 | 19 | ŠÚ‰ª@‹±•½ | ŽõŽ©“®ŽÔƒƒR[ƒYƒCƒ“ƒvƒŒƒbƒT | 1'34"765 | @ | @ | 1'32"301 | @ | @ | 1'32"301 |
P:Êß²ÛÝÍßÅÙè@ |
‚TƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 32 | ‚‘º@”ŽŽ÷ | ƒjƒbƒTƒ“ƒ}[ƒ`‚P‚Q‚T‚q | 1'31"480 | @ | @ | 1'36"866 | 1 | @ | 1'31"480 |
2 | 27 | ‹ß“¡@‰p–¾ | ƒeƒNƒmƒƒWƒJƒ‹™ƒGƒiƒyƒVƒrƒbƒN | 1'37"378 | @ | @ | 1'32"658 | @ | @ | 1'32"658 |
3 | 25 | ’·ŽR@ãÄ | ‚Ó‚‚µ‚Ü™‚eit3typeRS | 1'35"421 | @ | @ | 1'33"380 | @ | @ | 1'33"380 |
4 | 26 | –xˆä@rG | ƒGƒiƒy‚r‚Q‚O‚O‚O | 1'37"160 | @ | @ | 1'33"798 | @ | @ | 1'33"798 |
5 | 24 | ¬Žº@‘ñ–ç | WECƒNƒXƒRƒtƒBƒbƒg‚Q | 1'40"026 | @ | @ | 1'36"481 | @ | @ | 1'36"481 |
6 | 21 | •Ð‘º@’q—T | ‚`‚d‚W‚UƒJƒ[ƒ‰ƒ{ƒƒŒƒrƒ“ | 1'37"759 | @ | @ | 1'36"690 | @ | @ | 1'36"690 |
7 | 22 | •Ÿ“c@‹±•½ | H“¡ƒzƒ“ƒ_‚«‚傤‚¿‚á‚ñƒVƒrƒbƒN | 1'41"493 | @ | @ | 1'46"172 | @ | @ | 1'41"493 |
8 | 31 | ˆø’n@—T–ç | H“c‘åŠwƒŒƒrƒ“withTRH“c | 1'42"701 | @ | @ | 1'52"561 | @ | @ | 1'42"701 |
9 | 30 | “n•Ó@—Y‹M | ƒ†ƒLƒlƒRƒAƒNƒZƒ‰ | 1'45"830 | @ | @ | 1'42"743 | @ | @ | 1'42"743 |
10 | 29 | ‘å—F@˜al | ƒŒƒbƒhƒ][ƒ“™ƒCƒfƒAƒ‹ƒfƒ‹ƒ^ | 1'44"365 | @ | @ | MC | @ | @ | 1'44"365 |
11 | 28 | ²“¡@ãÄ | ƒgƒˆƒ^ƒAƒ‹ƒeƒbƒcƒ@withT4 | 1'47"416 | @ | @ | 1'45"573 | @ | @ | 1'45"573 |
12 | 23 | H“¡@‚͂« | H“¡ƒzƒ“ƒ_ƒX[ƒb‚ÆÂFƒtƒBƒbƒg | 2:03"295 | @ | @ | 1'53"320 | @ | @ | 1'53"320 |
P:Êß²ÛÝÍßÅÙè@ |