lastupdate 2012.6.30 |
||||||||||||
|
||||||||||||
‚Q‚O‚P‚Q”N‚i‚`‚e“Œ–kƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Tí ‚Q‚O‚P‚Q”N‚i‚l‚q‚b–k“Œ–kƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY‘æ‚Rí ‚i‚l‚q‚bƒI[ƒ‹ƒXƒ^[‘I”²‘å‰ï ‚Ý‚¿‚Ì‚ƒnƒCƒXƒs[ƒhƒWƒ€ƒJ[ƒi |
||||||||||||
‚Q‚O‚P‚Q”N‚UŒŽ‚Q‚S“ú@V‹¦˜aƒJ[ƒgƒ‰ƒ“ƒh@@ƒRƒ“ƒfƒBƒVƒ‡ƒ“F“Ü‚è@“VŒóFƒhƒ‰ƒC ŽåÃ@‚Ý‚¿‚Ì‚ƒŒ[ƒVƒ“ƒOƒNƒ‰ƒuƒXƒ|[ƒc@ |
||||||||||||
|
‚o‚m‚P | ‚m(FWD) | ‚m(RWD) | ‚r‚`‚P | ‚r‚`‚Q | 1¸×½ | 6¸×½ | 7¸×½ |
‚o‚m‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 7 | “¡Œ´ —YŽi | Moty'sƒGƒiƒy§“®‰®ƒXƒCƒtƒg | 01'22"568 | @ | @ | 01'21"898 | @ | @ | 01'21"898 |
2 | 5 | ˆÉ“¡ —³”V | ƒeƒNƒƒWƒGƒiƒyƒ^ƒ‹ƒfƒ~ƒIBMK | 01'22"350 | @ | @ | 01'23"016 | 1 | @ | 01'22"350 |
3 | 6 | ŠªŒû —m•½ | ASƒeƒNƒmƒƒWƒJƒ‹@ƒfƒ~ƒI | 01'22"883 | @ | @ | 01'22"505 | @ | @ | 01'22"505 |
4 | 2 | —é–Ø ºm | Moty'sƒGƒiƒy§“®‰®ƒXƒCƒtƒg | 01'28"445 | @ | 1 | 01'23"014 | @ | @ | 01'23"014 |
5 | 1 | ŽÄ“c ‹M”V | ƒeƒNƒmƒƒWƒJƒ‹@ƒfƒ~ƒI | 01'25"299 | @ | @ | 01'34"088 | 2 | @ | 01'25"299 |
6 | 3 | ”©ŽR@—mŽ¡ | ƒxƒ‹BPF™ITOSPMƒfƒ~ƒI | 01'39"313 | @ | @ | 01'27"195 | @ | @ | 01'27"195 |
7 | 4 | “n•Ó —R•F | KSDSƒXƒCƒtƒg | 01'45"488 | 1 | 1 | 01'30"743 | @ | @ | 01'30"743 |
P:Êß²ÛÝÍßÅÙè |
‚m(FWD)ƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | D | ‘æ2Ë°ƒg | P | D | BEST |
1 | 11 | ²“¡@‘ñ–ç | DUNLOPƒCƒ“ƒeƒOƒ‰ | 01'20"812 | @ | @ | 01'19"580 | @ | @ | 01'19"580 |
2 | 8 | A¼@¹Žj | SKIP!DLƒCƒ“ƒeƒOƒ‰Z2 | 01'20"931 | @ | @ | 01'19"907 | @ | @ | 01'19"907 |
3 | 10 | ‹g“c@—F–¾ | FORTECƒCƒ“ƒeƒOƒ‰DL | 01'22"257 | @ | @ | 01'20"969 | @ | @ | 01'20"969 |
4 | 9 | ˆÉ“¡@O—² | SKIP!DLƒCƒ“ƒeƒOƒ‰Z2 | 01'23"477 | @ | @ | 01'22"992 | @ | @ | 01'22"992 |
P:Êß²ÛÝÍßÅÙè@ |
‚m(RWD)ƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 18 | —é–Ø@‘‘¾˜Y | ‚É‚µ‚«Ž•‰ÈƒeƒNƒƒWEXIGES | 01'20"178 | @ | @ | 01'19"236 | @ | @ | 01'19"236 |
2 | 16 | ´…@’¼l | MERCURYƒƒR[ƒY™MR2 | 01'21"133 | @ | @ | 01'19"938 | @ | @ | 01'19"938 |
3 | 15 | H“¡@Œ’Žj | ƒ^ƒCƒ„ŠÙÂX¼BSS2000 | 01'23"832 | @ | @ | 01'22"882 | @ | @ | 01'22"882 |
4 | 13 | ›Œ´@‰ë—T | ƒvƒ‰ƒCƒY]’ÞŽqŽ©HS2000 | 01'24"926 | @ | @ | 01'24"298 | @ | @ | 01'24"298 |
5 | 12 | “¡“c@‹gŸ | Kƒzƒ“ƒ_MR2FCŽõ | 01'24"789 | @ | @ | 01'30"074 | @ | 1 | 01'24"789 |
6 | 17 | ¡–ì@Fs | ƒtƒ‰ƒbƒg™ƒvƒƒÊ‘S—Í•œ‹»MR2 | 01'29"405 | @ | 1 | 01'34"604 | @ | 2 | 01'29"405 |
@ | 14 | –L‰º@Ÿ•F | H“c”ü“Ø™““؃GƒLƒV[ƒW | DNS | @ | @ | DNS | @ | @ | @ |
P:Êß²ÛÝÍßÅÙè@@ |
‚r‚`‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 24 | ‹g•~@Œ›K | MTSƒAƒhƒoƒ“˜aŒõTRƒVƒrƒbƒN | 01'17"463 | @ | @ | 01'17"134 | @ | @ | 01'17"134 |
2 | 25 | ‡“c@®Ži | ƒAƒhƒoƒ“ƒVƒrƒbƒNSPM”’BPF | DNF | @ | @ | 01'17"498 | @ | @ | 01'17"498 |
3 | 26 | ‘匴@Žjs | ADVAVKYBƒVƒrƒbƒNRAC | 01'17"672 | @ | @ | 01'17"960 | @ | @ | 01'17"672 |
4 | 22 | ‰Á“¡@³“¹ | ƒAƒhƒoƒ“TRERZŒ{SƒVƒrƒbƒN | 01'18"568 | @ | @ | 01'17"894 | @ | @ | 01'17"894 |
5 | 19 | ŒF’J@C | MTSƒAƒhƒoƒ“’g’c‰ÆƒVƒrƒbƒN | 01'18"000 | @ | @ | 01'19"729 | @ | @ | 01'18"000 |
6 | 21 | ‰Hs@½ | BSƒVƒrƒbƒN | 01'19"919 | @ | @ | 01'19"827 | @ | @ | 01'19"827 |
7 | 23 | •“c@GŽ÷ | •“cŽÔçpƒVƒrƒbƒN | 01'20"944 | @ | @ | 01'24"253 | @ | 1 | 01'20"944 |
@ | 20 | ‚‹´@dl | MTƒeƒNƒƒW™ƒNƒ‰ƒNƒ‰ƒVƒrƒbƒN | MC | @ | @ | DNF | @ | @ | @ |
P:Êß²ÛÝÍßÅÙè@ |
‚r‚`‚QƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 31 | ²“¡@G–¾ | DL-SKIP! -RX 7 | 01'15"797 | @ | @ | 01'17"075 | @ | @ | 01'15"797 |
2 | 29 | ‹e’r@Œ÷‰x | ™DLƒKƒ‹ƒt™ƒTƒTƒLƒCƒ“ƒeƒOƒ‰ | 01'16"714 | @ | @ | 01'16"610 | @ | @ | 01'16"610 |
3 | 27 | “¡àV@–ž | ƒc[ƒ‹BOXƒvƒ‰ƒCƒY–쑺MR2 | 01'22"074 | @ | @ | 01'17"555 | @ | @ | 01'17"555 |
4 | 28 | ‰ª“c@tŠC | ƒCƒ“ƒeƒOƒ‰ | DNF | @ | @ | 01'18"051 | @ | @ | 01'18"051 |
5 | 30 | ’·’Jì@GŽ÷ | YHTGKMoty'SƒCƒ“ƒeƒOƒ‰ | 01'18"277 | @ | @ | 01'19"657 | @ | @ | 01'18"277 |
P:Êß²ÛÝÍßÅÙè@ |
‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 34 | HŽR@« | –kŒÀ‚ÌH“c‚Ó‚®ƒfƒBƒNƒZƒ‹ƒ}[ƒ` | 01'29"540 | @ | @ | 01'29"257 | @ | @ | 01'29"257 |
2 | 32 | …’J@³Œá | ƒQƒŒƒ“ƒfŽ¾‘–RJƒ”ƒBƒbƒc | 01'59"642 | 1 | 3 | 01'31"026 | @ | @ | 01'31"026 |
3 | 33 | Š™“c@‰p | ƒKƒŒ[ƒWƒJƒ}ƒ^ƒXƒmƒRƒ”ƒBƒbƒc | 01'44"250 | @ | @ | 01'32"998 | 1 | @ | 01'32"998 |
P:Êß²ÛÝÍßÅÙè@ |
‚UƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 36 | ˆÀÏ@–« | 555šƒCƒ“ƒvƒŒƒbƒTš | 01'21"842 | @ | @ | 01'20"645 | @ | @ | 01'20"645 |
2 | 37 | ƒTƒgƒV@ƒJƒm | BLESTƒXƒ^[ƒŒƒbƒgGT | 01'21"276 | @ | @ | 01'21"197 | @ | @ | 01'21"197 |
3 | 35 | ²X–Ø@Ž”Ž | ƒvƒ‰ƒCƒYƒ‰ƒ“ƒT[ | 01'22"757 | @ | @ | 01'22"910 | @ | @ | 01'22"757 |
P:Êß²ÛÝÍßÅÙè@ |
‚VƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 38 | ²X–Ø@³ | ‚¢‚ñ‚Õ‚ê‚Á‚³ | DNF | @ | @ | 01'30"256 | @ | @ | 01'30"256 |
2 | 39 | ›–ì@—É | AKƒKƒŒ[ƒWƒ}[ƒ` | 01'41"243 | @ | 1 | 01'41"787 | @ | 1 | 01'41"243 |
P:Êß²ÛÝÍßÅÙè@@ |