lastupdate
2009.9.22

‚Q‚O‚O‚X”N@H“cŒ§ƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY@‘æ‚Uí
‚i‚l‚q‚bH“cƒX[ƒp[ƒXƒ‰ƒ[ƒ€
‚Q‚O‚O‚X”N‚XŒŽ‚Q‚O“ú@@‘¾•½ŽRƒŠƒ][ƒgOpas“Á݉ïê@@ƒRƒ“ƒfƒBƒVƒ‡ƒ“Fƒhƒ‰ƒC@“VŒóF°‚ê
ŽåÃF‚i‚l‚q‚bH“cŽx•”


ƒNƒ‰ƒX‚P ƒNƒ‰ƒX‚Q ƒNƒ‰ƒX‚R ƒNƒ‰ƒX‚S ‚TƒNƒ‰ƒX ‚UƒNƒ‰ƒX ‚VƒNƒ‰ƒX
ƒNƒ‰ƒX‚P@@‹C“›—e—Ê1000ccˆÈ‰º‚Ì‚Q—Ö‹ì“®‹y‚Ñ‚S—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°ƒg P ‘æ2Ë°ƒg P BEST
1 157 ‘«—˜@Œ’Ži ƒKƒŒ[ƒWŠ™“cƒXƒmƒRƒŒƒ“ƒ^ƒ}[ƒ` 1'12"570 0 1'13"020 0 1'12"570
2 158 Xì@˜a–ç ƒKƒŒ[ƒWŠ™“c‚’·ŽõŽiƒ”ƒBƒbƒc 1'13"180 0 1'13"040 0 1'13"040
3 156 HŽR@« œ‘eé Ç‘iן‘iƒ}[ƒ` 1'13"460 0 1'13"450 0 1'13"450
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

ƒNƒ‰ƒX‚Q@@‹C“›—e—Ê1001ccˆÈã‚Ì‘O—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°ƒg P ‘æ2Ë°ƒg P BEST
1 163 “¡–{@—º GŠ™“cš‚a‚r‚¢ƒCƒ“ƒeƒOƒ‰R 1'09"000 0 1'08"020 0 1'08"020
2 162 ‰Á“¡@³“¹ ƒAƒhƒoƒ“TRERZŒ{SƒVƒrƒbƒN 1'08"960 0 1'08"790 0 1'08"790
3 166 ‹g•~@Œ›K ‚l\‚s‚d‚b‚g˜aŒõ‚s‚qƒVƒrƒbƒN 1'09"640 0 1'08"880 0 1'08"880
4 164 ”©ŽR@ŽO‹V C™PROWAKOSƒCƒ“ƒeƒOƒ‰ 1'09"020 0 1'09"100 0 1'09"020
5 165 “Þ—Ç@‰p•¶ ƒ^ƒCƒ„ŠÙÂX¼™CRX 1'09"660 0 1'09"380 0 1'09"380
6 159 ¬“c@‰ë•F ƒ^ƒCƒ„ŠÙÂX¼“Þ—ÇmCR-X 1'09"810 0 1'09"400 0 1'09"400
7 160 ‚‹´@dl GŠ™“c™MTƒNƒ‰ƒNƒ‰ƒVƒrƒbƒN 1'09"440 0 1'09"750 0 1'09"440
8 161 ‹g•~@–rŽq ‚l\‚s‚d‚b‚gE‚s‚qEƒVƒrƒbƒN 1'14"780 0 1'14"620 0 1'14"620
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

ƒNƒ‰ƒX‚R@@‹C“›—e—Ê1001ccˆÈã‚ÌŒã—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°ƒg P ‘æ2Ë°ƒg P BEST
1 170 ‹e’r@Œ÷‰x ƒtƒWƒTƒ™‚l‚q‚Q 1'07"380 0 1'07"640 0 1'07"380
2 169 “cŒû@´˜N ‚q‚r‚sH“cƒJ[ƒY‚l‚q‚Q 1'08"160 0 1'07"550 0 1'07"550
3 168 ²“¡@M‹v ƒKƒŒ[ƒWŠ™“cBSƒXƒmƒRMR2’í 1'10"860 0 1'10"980 0 1'10"860
4 167 ‰zŒã’JŒ\ˆê ‚¿[‚Þ‚¢‚»‚ß@NA@MR‚Q 1'14"700 0 1'26"890 1 1'14"700
P:Êß²ÛÝÍßÅÙè@@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

ƒNƒ‰ƒX‚S@@‹C“›—e—Ê1001ccˆÈã‚Ì‚S—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 175 ¼–{@Žu˜Y BS˜aŒõƒGƒ€ƒeƒbƒNWmƒ‰ƒ“ƒT[ 1'05"690 0 1'05"870 0 1'05"690
2 173 ¬‹Ê@’Ži ƒpƒ‹ƒ‚‚Q‚PTRƒ‰ƒ“ƒT[‚XMR 1'06"390 0 1'12"150 1 1'06"390
3 174 –L‰º@Ÿ•F PLC““؃ŠƒWƒbƒgƒ‰ƒ“ƒT[10 1'11"490 0 1'07"090 0 1'07"090
4 172 ²X–ØŽ”Ž ƒXƒLƒbƒvIƒvƒ‰ƒCƒYPŽÔƒ‰ƒ“ƒT[ 1'15"950 1 1'10"470 0 1'10"470
5 171 ŽO‰Y@“ž MƒeƒbƒNƒXƒ|[ƒc™ƒ‰ƒ“ƒT[5 1'13"580 0 1'12"950 0 1'12"950
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

‚TƒNƒ‰ƒX@@ƒXƒs[ƒhSCŽÔ—¼EƒXƒs[ƒh‚b‚cŽÔ—¼EƒXƒs[ƒh‚cŽÔ—¼‚̬‘–
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 176 ¼–{@‘å H“cƒ_ƒCƒh[—MTSƒVƒrƒbƒN 1'09"380 0 1'08"760 0 1'08"760
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

‚UƒNƒ‰ƒX
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 154 “¡“c@‹gŸ ‚È‚Ü‚Ç‚çÄ‚²‚Ü•—–¡ƒ‰ƒ“ƒT[RS 1'10"800 0 1'11"250 0 1'10"800
2 152 Îì@”£ Žõ—ST165»ì“úŽ 1'11"640 0 1'17"400 1 1'11"640
3 155 ”’àV@‘å•ã H“¡ƒzƒ“ƒ_‚¾‚¢‚·‚¯ƒVƒrƒbƒN‚q 1'12"540 0 1'11"680 0 1'11"680
4 151 HŒ³@—S“ñ ƒ‰ƒ“ƒT[ƒGƒ{‚U 1'17"200 0 1'12"080 0 1'12"080
5 153 ŒF’J@C ’´ƒmƒƒmƒƒVƒrƒbƒNEK4 1'12"740 0 1'13"400 0 1'12"740
6 147 Îì@rŒá ‘鑃‚Ì”’‚¢‰åII”’‚¢ƒGƒ{‡WII 1'13"530 0 1'13"010 0 1'13"010
7 150 ˆÀ“¡@Œ÷ MR2 1'16"770 0 1'14"090 0 1'14"090
8 149 Œ´“c@Œb‘¾ ƒI[ƒgƒKƒŒ[ƒW™ˆë”­‰®@ƒVƒeƒB 1'14"850 0 нº°½ 0 1'14"850
9 148 ”©ŽR “¿º ƒEƒ‹ƒgƒ‰ƒCƒ“ƒvƒŒƒbƒT нº°½ 0 1'18"900 0 1'18"900
0 146 ‰Á“¡@³”ü ƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT •so‘– 0 •so‘– 0 @
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö


‚VƒNƒ‰ƒX
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 143 ’Ë–{@‘å•ã ƒeƒNƒmƒƒWƒJƒ‹™ƒî”hƒRƒyƒ“ 1'19"810 0 1'17"080 0 1'17"080
2 145 “¡Œ´@—YŽi ƒeƒNƒmƒƒWƒJƒ‹ƒ}ƒJƒ}ƒJIƒr[ƒg 1'17"340 0 нº°½ 0 1'17"340
3 142 ›Œ´@NO ƒKƒŒ[ƒW‚¿‚å‚·ˆÁ@ƒJƒvƒ`[ƒm 1'18"110 0 1'17"410 0 1'17"410
4 141 ŽÄ“c@‹M”V ƒeƒNƒmƒƒWƒJƒ‹ƒr[ƒg 1'19"580 0 1'18"940 0 1'18"940
5 144 —é–Ø@ºm ƒeƒNƒmƒƒWƒJƒ‹™ƒGƒiƒyƒgƒDƒfƒC 1'19"500 0 1'20"330 0 1'19"500
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö