lastupdate
2009.8.18

‚Q‚O‚O‚X”N@H“cŒ§ƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY@‘æ‚Tí
‚½‚ë‚ñ‚؃I[ƒpƒXƒWƒ€ƒJ[ƒi
‚Q‚O‚O‚X”N‚WŒŽ‚P‚U“ú@@‘¾•½ŽRƒŠƒ][ƒgOpas“Á݉ïê@@ƒRƒ“ƒfƒBƒVƒ‡ƒ“Fƒhƒ‰ƒC@“VŒóF°‚ê
ŽåÃF‚½‚ë‚ñ‚؃Œ[ƒVƒ“ƒOH“c


ƒNƒ‰ƒX‚P ƒNƒ‰ƒX‚Q ƒNƒ‰ƒX‚R ƒNƒ‰ƒX‚S ‚r‚b‚cƒNƒ‰ƒX ‚b‚kƒNƒ‰ƒX S1500 ‚jƒNƒ‰ƒX
ƒNƒ‰ƒX‚P@@‹C“›—e—Ê1000ccˆÈ‰º‚Ì‚Q—Ö‹ì“®‹y‚Ñ‚S—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°ƒg P ‘æ2Ë°ƒg P BEST
1 122 ‘«—˜@Œ’Ži ƒKƒŒ[ƒWŠ™“cƒXƒmƒRƒŒƒ“ƒ^ƒ}[ƒ` 1'16"320 @ 1'17"210 @ 1'16"320
2 123 Xì@˜a–ç ƒKƒŒ[ƒWŠ™“c‚’·ŽõŽiƒ”ƒBƒbƒc 1'16"830 @ R @ 1'16"830
3 121 HŽR@« ƒfƒBƒNƒZƒ‹ƒ}[ƒ` 1'18"200 @ 1'18"210 @ 1'18"200
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

ƒNƒ‰ƒX‚Q@@‹C“›—e—Ê1001ccˆÈã‚Ì‘O—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°ƒg P ‘æ2Ë°ƒg P BEST
1 131 ‹e’r@Œ÷‰x ™ ‚c‚kƒgƒ^ƒ‹™ƒTƒTƒLƒCƒ“ƒeƒOƒ‰ 1'09"250 @ 1'08"280 @ 1'08"280
2 132 ŠÖ@@ŸÆ ‚e‚Œ‚‚”‚‚•‚”ƒVƒrƒbƒN“ó†‹@ 1'09"460 @ 1'08"820 @ 1'08"820
3 130 ‹g•~@Œ›K ‚l?‚s‚d‚b‚g˜aŒõ‚s‚qƒVƒrƒbƒN 1'10"010 @ 1'09"360 @ 1'09"360
4 125 ‹g“c@G¶ ‚`‚r‚d™ƒNƒ‰ƒuƒAƒC™ƒCƒ“ƒeƒOƒ‰ 1'10"500 @ 1'09"960 @ 1'09"960
5 127 “¡–{@@—º ‚fŠ™“c‚a‚r‚¢ƒCƒ“ƒeƒOƒ‰‚q‚X‚U 1'12"380 @ 1'11"010 @ 1'11"010
6 126 ”©ŽR@ŽO‹V ‚b™‚o‚q‚n@˜aŒõ‚¸@ƒCƒ“ƒeƒOƒ‰ 1'17"070 1 1'11"140 @ 1'11"140
7 128 ‰Á“¡@³“¹ ƒAƒhƒoƒ“‚s‚qE‚q‚yŒ{SƒVƒrƒbƒN 1'12"030 @ 1'11"590 @ 1'11"590
8 129 ‚‹´@dl ‚fŠ™“c™‚l‚sƒNƒ‰ƒNƒ‰ƒVƒrƒbƒN 1'11"840 @ 1'12"600 @ 1'11"840
9 124 Ž™‹Ê@—ÇŽ÷ ‚c‚kƒAƒWƒ…[ƒ‹@ƒCƒ“ƒeƒOƒ‰ 1'12"130 @ 1'13"070 @ 1'12"130
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

ƒNƒ‰ƒX‚R@@‹C“›—e—Ê1001ccˆÈã‚ÌŒã—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°ƒg P ‘æ2Ë°ƒg P BEST
1 135 “cŒû@´˜N ‚q‚r‚sH“cƒJ[ƒY‚l‚q‚Q 1'11"760 @ 1'10"920 @ 1'10"920
2 133 ²“¡@M‹v ƒKƒŒ[ƒWŠ™“c‚a‚rƒXƒmƒR‚l‚q‚Q’í 1'12"610 @ 1'17"310 1 1'12"610
3 134 •“c@º•F ƒ‰ƒWƒAƒ‹‚„‚…ƒ{Eƒ[ƒhƒXƒ^[ 1'25"220 1 1'18"770 @ 1'18"770
P:Êß²ÛÝÍßÅÙè@@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

ƒNƒ‰ƒX‚S@@‹C“›—e—Ê1001ccˆÈã‚Ì‚S—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 137 ¬‹Ê@’Ži ƒpƒ‹ƒ‚‚Q‚P‚s‚qƒ‰ƒ“ƒT[‚X‚l‚q M @ 1'08"820 @ 1'08"820
2 138 –L‰º@Ÿ•F ‚o‚k‚b““؃‰ƒ“ƒT[X‰æ 1'10"240 @ 1'11"230 @ 1'10"240
3 136 ŽO‰Y@@“ž ‚lƒeƒbƒNƒXƒ|[ƒc™ƒ‰ƒ“ƒT[‚T 1'14"310 @ 1'14"330 @ 1'14"310
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

‚r‚b‚cƒNƒ‰ƒX@@ƒXƒs[ƒhSCŽÔ—¼EƒXƒs[ƒh‚b‚cŽÔ—¼EƒXƒs[ƒh‚cŽÔ—¼‚̬‘–
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 142 “uã@Žj–¾ ƒGƒRƒCƒ‹?‚l‚s‚r?‚`‚w‚O‚P 1'06"750 @ 1'07"400 @ 1'06"750
2 141 ¼–{@@‘å H“cƒ_ƒCƒh[‚l‚s‚rƒVƒrƒbƒN 1'11"050 @ 1'11"200 @ 1'11"050
3 139 ŽO‰Y@@–L Žèì‚虃Nƒ‰ƒNƒ‰™ƒ~ƒ‰[ƒWƒ…ƒD 1'13"850 @ 1'13"430 @ 1'13"430
4 140 Ä“¡@r‘¥ ˆî쎩“®ŽÔƒUƒEƒ‹ƒX‚i‚’D 1'17"610 @ 1'25"100 @ 1'17"610
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

‚b‚kƒNƒ‰ƒX
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 150 ”’àV@‘å•ã H“¡ƒzƒ“ƒ_‚¾‚¢‚·‚¯ƒVƒrƒbƒN‚q 1'12"540 @ 1'18"000 1 1'12"540
2 148 •½ì@Wˆê ‚P^‚P@‚l‚fƒVƒ‹ƒrƒA@ƒ†[ƒ‚q 1'13"380 @ 1'15"070 @ 1'13"380
3 147 “¡“c@‹gŸ ‚È‚Ü‚Ç‚çÄ‚²‚Ü•—–¡ƒ‰ƒ“ƒT[‚q‚r 1'13"910 @ 1'13"750 @ 1'13"750
4 146 ŒF’J@@C •œŠˆIŒƒƒmƒƒmƒƒVƒrƒbƒN 1'14"600 @ 1'15"660 @ 1'14"600
5 152 Îì@@”£ Žõ—‚r‚s‚P‚U‚T»ì“úŽ 1'15"850 @ 1'14"970 @ 1'14"970
6 155 ²“¡@@’q •’ʂ̃Cƒ“ƒvƒŒƒbƒT[ 1'15"870 @ 1'15"710 @ 1'15"710
7 144 ¼Ÿº@‹M—T ‚f‚n‚f‚nI‚b‚q?‚w 1'19"090 @ 1'16"480 @ 1'16"480
8 145 HŒ³@—S“ñ ƒ‰ƒ“ƒT[ƒGƒ{‚U 1'16"880 @ 1'16"680 @ 1'16"680
9 143 ˆÀ“¡@@Œ÷ ‚l‚q‚Q 1'17"120 @ 1'18"300 @ 1'17"120
10 154 Œ´“c@Œb‘¾ ƒI[ƒgƒKƒŒ[ƒWˆë”­‰®™ƒLƒƒƒƒ‹ 1'19"270 @ 1'18"210 @ 1'18"210
11 149 ”©ŽR@“¿º ƒCƒ“ƒvƒŒƒbƒT‚r‚s‚h 1'22"980 @ 1'20"390 @ 1'20"390
12 151 ‚‹´@͘Y ‚q‚g?‚O‚O‚U‚½‚©—‚r‚Q‚O‚O‚O 1'22"120 @ 1'22"960 @ 1'22"120
- 153 ‹g“c@ˆê¬ ‚d‚q‚R‚S‹g“c† M @ M @ M
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

‚r‚P‚T‚O‚OƒNƒ‰ƒX
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 156 ŽO‰Y@Œh‹L –¾“ú‚©‚çŽdŽ–‚¾!!ƒtƒBƒbƒg 1'23"320 @ 1'22"720 @ 1'22"720
P:Êß²ÛÝÍßÅÙè@@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö

‚jƒNƒ‰ƒX
Pos No Driver CarName ‘æ1Ë°Ä P ‘æ2Ë°Ä P BEST
1 164 —é–Ø@ºm ƒeƒNƒmƒƒWƒJƒ‹™ƒRƒyƒ“II 1'21"580 @ 1'19"590 @ 1'19"590
2 158 ’Ë–{@‘å•ã ƒeƒNƒmƒƒWƒJƒ‹?´ƒ”hƒRƒyƒ“ 1'23"560 @ 1'21"510 @ 1'21"510
3 160 ›Œ´@NO ƒKƒŒ[ƒW‚¿‚å‚·ˆÁ@ƒJƒvƒ`[ƒm M @ 1'22"720 @ 1'22"720
4 159 ŽÄ“c@‹M”V ƒeƒNƒmƒƒWƒJƒ‹ƒr[ƒg 1'24"970 @ 1'23"930 @ 1'23"930
5 161 HŒ³@F‘¾ ƒOƒ_ƒOƒ_ƒgƒDƒfƒC 1'24"900 @ 1'24"280 @ 1'24"280
6 162 …’J@N¬ ‚lƒXƒ|[ƒc™ƒGƒbƒZƒGƒR M @ 1'26"470 @ 1'26"470
7 157 ŽR•½@@„ ¡“ú‚̓gƒDƒfƒC 1'32"000 @ 1'31"550 @ 1'31"550
8 163 ŒÜ“ˆ@—ǘa ƒeƒNƒmƒƒWƒJƒ‹ƒgƒDƒfƒCƒSƒVƒSƒV 1'48"900 @ M @ 1'48"900
P:Êß²ÛÝÍßÅÙè@
‚±‚̃y[ƒW‚Ì‚s‚n‚o‚Ö