lastupdate 2006.7.3 |
||||||||||||
|
||||||||||||
‚Q‚O‚O‚U”NJMRC–k“Œ–kƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY‘æ‚Sí f‚O‚U‚b‚l‚r‚bÂXƒWƒ€ƒJ[ƒi@‘æ‚Qí |
||||||||||||
‚Q‚O‚O‚U”N‚VŒŽ‚Q“ú@@Šâ–ØŽRƒXƒL[ê@@ƒRƒ“ƒfƒBƒVƒ‡ƒ“Fƒhƒ‰ƒC@“VŒóF°‚êŒã‰J ŽåÃFƒRƒ‹ƒgƒ‚[ƒ^[ƒXƒ|[ƒcƒNƒ‰ƒuÂX |
||||||||||||
|
‚oƒNƒ‰ƒX | ‡TƒNƒ‰ƒX | ‡UƒNƒ‰ƒX | ‡VƒNƒ‰ƒX | ‡WƒNƒ‰ƒX | ‚r‚bE‚cƒNƒ‰ƒX | ‚b‚k|‡T | ‚b‚k|‡U | ‚b‚k|‡V | ‚b‚k|‡W |
PƒNƒ‰ƒX@@‹C“›—e—Ê‹ì“®•ûŽ®‚É‚æ‚é‹æ•ª‚È‚µ‚Ì‚oŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | ‘æ2Ë°ƒg | P | BEST |
1 | 3 | ²X–Ø@Ž”Ž | SKIP!Ìßײ½Þ×Ý»- | 1,05.427 | @ | 1,05.383 | @ | 1,05.383 |
2 | 1 | –剮@„ | BtsÓ±²ÝøÞ×PRIZE | 1,05.971 | @ | 1,06.775 | @ | 1,05.971 |
3 | 2 | ò@‘ | ‚Ü‚ÁÔ‚ÈSPM³Þ¨³Þ¨µ | 1,13.397 | @ | 1,14.857 | @ | 1,13.397 |
‡TƒNƒ‰ƒX@@‹C“›—e—Ê1001ccˆÈã‚Ì‘O—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | ‘æ2Ë°ƒg | P | BEST |
1 | 4 | Š™“c@‰p | GŠ™“c½ÉºÏ-Á | 1,10.864 | @ | 1,06.634 | @ | 1,06.634 |
2 | 6 | ”’J@•ä | GŠ™“c½ÉºÚÝÀÙÏ-Á | 1,10.070 | @ | 1,08.982 | @ | 1,08.982 |
3 | 5 | HŽR@« | Ï-Á | 1,11.161 | @ | 1,12.078 | @ | 1,11.161 |
‡UƒNƒ‰ƒX@@‹C“›—e—Ê1001ccˆÈã‚Ì‘O—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | ‘æ2Ë°ƒg | P | BEST |
1 | 8 | ˆÉ“¡@—³”V | jm’·‚¨‚߂łƲÝøÞ×BMK | ,59.925 | @ | 1,02.379 | @ | ,59.925 |
2 | 10 | ‰Hs@½ | ¶Ù诸½ProƒÊ¼ËÞ¯¸ | 1,01.983 | @ | 1,02.644 | @ | 1,01.983 |
3 | 13 | ¬Š}Œ´@‹I | µ¶ÞØݽÞBS̨¯Ä¼ËÞ¯¸ | 1,02.263 | @ | 1,03.458 | @ | 1,02.263 |
4 | 14 | ‹g•~@Œ›K | Ú¯ÄÞ¿Þ-ÝETR¼ËÞ¯¸ | 1,03.513 | @ | 1,06.799 | @ | 1,03.513 |
5 | 9 | “¡–{@—º | GŠ™“c½Éº‚½‚ë‚ñ‚زÝøÞ× | 1,03.659 | @ | 1,05.419 | @ | 1,03.659 |
6 | 12 | Œ´Žq@F‘¾ | ²X–ØŒš’z²ÝøÞׂ¾‚·B | 1,05.799 | @ | 1,07.136 | @ | 1,05.799 |
7 | 7 | ²“¡@–rŽq | ÈÓÄTRÚ¯ÄÞ¿Þ-ݼËÞ¯¸ | 1,05.807 | @ | 1,05.765 | @ | 1,05.765 |
P:Êß²ÛÝÍßÅÙè |
‡VƒNƒ‰ƒX@@‹C“›—e—Ê1001ccˆÈã‚ÌŒã—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | ‘æ2Ë°ƒg | P | BEST |
1 | 18 | “¡àV@–ž | TOOLBOXÌßײ½ÞMR2 | 1,01.828 | @ | 1,02.859 | @ | 1,01.828 |
2 | 17 | ˆ¸ì@‘ì–ç | Šˆ«”’_…MR-2—RSƒIƒUƒL | 1,02.062 | @ | 1,04.116 | @ | 1,02.062 |
3 | 15 | ¡–ì@Fs | “Œ–k‘ªŠíÌßۃʙ”’‚¢œa¯MR2 | 1,09.736 | 1 | 1,04.014 | @ | 1,04.014 |
4 | 16 | ‘åŒü@Œ’“ñ | CS‹´‰º±ÌßײR¿Þ-ÝMR2 | 1,06.857 | @ | 1,11.670 | 1 | 1,06.857 |
P:Êß²ÛÝÍßÅÙè |
‡WƒNƒ‰ƒX@@‹C“›—e—Ê1001ccˆÈã‚Ì‚S—Ö‹ì“®‚Ì‚mE‚aŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | ‘æ2Ë°Ä | P | BEST |
1 | 19 | ‰ºŽR@Œ÷‘¾ | CPO‘OBMKƒ¶WM×Ý»- | ,58.926 | @ | ,59.730 | @ | ,58.926 |
2 | 29 | ‘ºŽR@‰p–ç | M½Îß-ÂSPMÌßÛƒÊ×Ý»- | ,59.141 | @ | 1,20.847 | 1 | ,59.141 |
3 | 31 | –L‰º@Ÿ•F | Îß°¸×ÝÄÞ““Ø×Ý»- | ,59.839 | @ | 1,00.377 | @ | ,59.839 |
4 | 32 | ŽáŽR@^–ç | TYWMŽë–ìSPM×Ý»- | 1,00.354 | @ | 1,04.386 | 1 | 1,00.354 |
5 | 27 | [‘ò@Œöˆê | ù‰ñ“à—§“ü‹ÖŽ~Tops×Ý»- | 1,00.617 | @ | 1,07.224 | @ | 1,00.617 |
6 | 25 | ‚“c@—D–ç | ““Ø™ƒ‰ƒ“ƒT| | 1,01.027 | @ | 1,05.253 | @ | 1,01.027 |
7 | 28 | Š‹¼@–ž | CPO‘OBMKܺ-½Þ×Ý»- | 1,02.116 | @ | 1,03.356 | @ | 1,02.116 |
8 | 26 | ‘ºã‘åŽ÷ | BMKܺ-½ÞCPO‘O‚ç‚ñ‚³` | 1,02.246 | @ | 1,03.615 | @ | 1,02.246 |
9 | 30 | ŠpX@—T–í | TR×Ý»-5 | MC | @ | 1,02.448 | @ | 1,02.448 |
10 | 20 | ŽRŒû@¬Ži | DL̯ÄÜ-¸²ÝÌßÚ¯» | 1,04.039 | @ | 1,10.876 | 1 | 1,04.039 |
11 | 23 | ’|“à@–õ”Ž | ×Ý»-´ÎÞ4 | 1,04.535 | @ | 1,04.069 | @ | 1,04.069 |
12 | 21 | —§ê@mˆê | ÄÆ-ÄÆ-Ú¶Þ¼- | 1,04.134 | @ | 1,06.463 | @ | 1,04.134 |
13 | 24 | ‚–Ø@’qŽj | BMK²ÝÌßÚ¯» | 1,04.890 | @ | 1,25.093 | 1 | 1,04.890 |
14 | 22 | ‹g“c@_ˆê | TOOLBOXƒ¶²ÝÌßÚ¯» | 1,19.107 | 1 | 1,13.870 | @ | 1,13.870 |
P:Êß²ÛÝÍßÅÙè |
ƒNƒ‰ƒX‚r‚bED@@ƒXƒs[ƒhSCŽÔ—¼EƒXƒs[ƒh‚b‚cŽÔ—¼EƒXƒs[ƒh‚cŽÔ—¼‚̬‘– | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | ‘æ2Ë°Ä | P | BEST |
1 | 36 | Œ˜“c@ˆê–ç | ܺ-½ÞCMSCŠOèÐ×-¼Þ | 1,07.631 | @ | 1,02.614 | @ | 1,02.614 |
2 | 33 | ŠOè@—SŽ÷ | CPO‘OBMKÐ×-¼Þ´ÎÞ | 1,03.337 | @ | 1,03.930 | @ | 1,03.337 |
3 | 37 | ²X–Ø@Œ’ˆê | H“¡ÎÝÀÞFK‘º‚³—ˆ¼ËÞ¯¸‡T | 1,05.191 | @ | 1,03.873 | @ | 1,03.873 |
4 | 34 | ’Ѻ@˜a–¾ | H“¡ÎÝÀÞFK‘º‚³—ˆ¼ËÞ¯¸ | 1,04.153 | @ | 1,04.847 | @ | 1,04.153 |
P:Êß²ÛÝÍßÅÙè |
‚b‚k|‡TƒNƒ‰ƒX@@‰©Fƒiƒ“ƒo[‚ÌŒyŽ©“®ŽÔ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | ‘æ2Ë°Ä | P | BEST |
1 | 38 | ˆÉ“Œ@‘ô– | ¶ÌßÁ-É | 1,28.773 | @ | 1,12.239 | @ | 1,12.239 |
2 | 39 | ‘O“c@—SŽ÷ | Á¯Á·Á!±ÙĬ‹Ê | MC | @ | 1,18.179 | @ | 1,18.179 |
3 | 40 | •½“c@N˜a | ‹³Eˆõ‹¤ÏÂXŽw’è®”õHê‰ï | 1,22.059 | @ | 1,28.044 | @ | 1,22.059 |
P:Êß²ÛÝÍßÅÙè |
‚b‚k|‡UƒNƒ‰ƒX@@‹C“›—e—Ê1600cc‚Ü‚Å‚ÌŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | ‘æ2Ë°Ä | P | BEST |
1 | 42 | ”’ŒË@G–è | “cŽÉ‚Ì‚¢‚¿‚²‰®¼Ã¨ | 1,18.675 | @ | 1,03.665 | @ | 1,03.665 |
2 | 46 | ‘ºã@T | BSÀ²ÔŠÙÂŽRBMK±½Ã¨ | 1,11.105 | @ | 1,06.955 | @ | 1,06.955 |
3 | 44 | ‹{–{@Œ’Ži | BSµ¶ÞØݽÞERG¼ËÞ¯¸ | 1,09.327 | @ | 1,08.370 | @ | 1,08.370 |
4 | 48 | H“¡@´”ü | H“¡ÎÝÀÞFK™CVT¼ËÞ¯¸ | 1,09.896 | @ | 1,10.786 | @ | 1,09.896 |
5 | 43 | ŠÖ‘ò@’¼l | caseoffcer¼ËÞ¯¸ | 1,12.691 | @ | 1,10.677 | @ | 1,10.677 |
6 | 47 | ²X–Ø@‰ëŽj | ²X–ØŒš’z¼ËÞ¯¸‚¾‚·B | 1,12.014 | @ | 1,10.728 | @ | 1,10.728 |
7 | 41 | X@‹§_ | H“¡ÎÝÀÞMMECVT¼ËÞ¯¸ | 1,13.822 | @ | 1,11.696 | @ | 1,11.696 |
8 | 45 | Ž›àV@“¿ | H“¡ÎÝÀÞ¼ËÞ¯¸ÌªØµAT | 1,13.250 | @ | 9,99.999 | @ | 1,13.250 |
P:Êß²ÛÝÍßÅÙè@ |
‚b‚k|‡VƒNƒ‰ƒX@@‹C“›—e—Ê1601ccˆÈã‚Ì‚Q—Ö‹ì“®‚ÌŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | ‘æ2Ë°Ä | P | BEST |
1 | 59 | ‰º‘ò@—˜K | Á-Ñ”L‰®•~À²ÔŠÙ”ªŒËRX-7 | 1,06.905 | @ | 1,09.372 | @ | 1,06.905 |
2 | 61 | ‰zŒã’J@Œ\ˆê | ‚¿|‚ÞISOMEMR2 | 1,07.300 | @ | 1,07.784 | @ | 1,07.300 |
3 | 60 | ŽO‰Y@‘å˜a | i‰»—¬RISE±¸¾ÙFTO | 1,07.376 | @ | ‚q | @ | 1,07.376 |
4 | 49 | ‚Œ´@r–¾ | µ¶ÞØݽÞFC±º-ÄÞ | 1,20.759 | 1 | 1,07.726 | @ | 1,07.726 |
5 | 62 | –L“c@W | µ¶ÞØݽÞFCÚÝÀÙ±º-ÄÞ | 1,09.383 | @ | 1,08.502 | @ | 1,08.502 |
6 | 55 | ‹v•Û@–õ | Ô‚¢MR2 | 1,08.959 | @ | 1,08.722 | @ | 1,08.722 |
7 | 58 | ›””n@Œå | ²ÝøÞ× | 1,11.763 | @ | 1,09.569 | @ | 1,09.569 |
8 | 50 | –ŠC@v | AZUR RZ-7 | 1,10.276 | @ | 1,13.294 | @ | 1,10.276 |
9 | 57 | H“¡@W–¤ | RIZE±¸¾ÙEMR2 | 1,19.979 | @ | 1,12.115 | @ | 1,12.115 |
10 | 52 | “cç²@—²O | Î߯Ìߺ-Ý180SX | 1,14.564 | @ | 1,19.753 | 1 | 1,14.564 |
11 | 53 | H“¡@—D¶ | Î߯Ìߺ-ݼÙËÞ± | 1,17.809 | @ | 1,15.941 | @ | 1,15.941 |
12 | 54 | ”©ŽR@Œ˜‘¾˜Y | ‘ò“cŽ©“®ŽÔ–À‘–180SX | 1,25.233 | @ | 1,24.439 | @ | 1,24.439 |
13 | 51 | ²“¡@rÆ | ‚À‚¥‚Ó™¼ÙËÞ±I | 1,30.318 | @ | MC | @ | 1,30.318 |
14 | 56 | “nç²@@’› | 180SXÁ-ÑASR | 1,32.040 | @ | MC | @ | 1,32.040 |
P:Êß²ÛÝÍßÅÙè |
‚b‚k|‡WƒNƒ‰ƒX@@‹C“›—e—Ê1601ccˆÈã‚Ì‚S—Ö‹ì“®‚ÌŽÔ—¼ | ||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | ‘æ2Ë°Ä | P | BEST |
1 | 73 | H“¡@^Ÿ | ×Ý»-´ÎÞ4 | 1,03.277 | @ | 1,02.194 | @ | 1,02.194 |
2 | 72 | “¡“c@‹gŸ | ‹àŒ‡×Ý»-6RS | 1,05.393 | @ | 1,09.293 | 1 | 1,05.393 |
3 | 74 | ¬—Ñ@½ | ²ÝÌßÚ¯» | 1,06.507 | @ | 1,07.257 | @ | 1,06.507 |
4 | 64 | ˆÀ@L_ | ²ÝÌßÚ¯» | 1,16.167 | @ | 1,06.808 | @ | 1,06.808 |
5 | 75 | Š‹¼@~–ç | ×Ý»-¾ÃÞ¨±MX | 1,09.770 | @ | 1,08.750 | @ | 1,08.750 |
6 | 66 | _@“T¹ | Æ-ï¸Ì§ÐرGT-R | MC | @ | 1,09.515 | @ | 1,09.515 |
7 | 68 | Ä“¡@—Y‰î | ‚À‚¥‚Ó™½¶²×²ÝI | 1,09.599 | @ | 1,10.772 | @ | 1,09.599 |
8 | 71 | ‘åì@˜a‹v | ‘ò“cŽ©“®ŽÔܺ-½Þ²ÝÌßÚ¯» | 1,12.936 | @ | 1,17.628 | @ | 1,12.936 |
9 | 63 | Š‹¼@•S‡ | ×Ý»-¾ÃÞ¨±MX | MC | @ | 1,15.705 | @ | 1,15.705 |
10 | 65 | _@‹M—T | 16–œ‚»‚ë‚»‚ëŠë‚È‚¢Ú¶Þ¼¨ | MC | @ | 1,16.801 | @ | 1,16.801 |
11 | 67 | ²‹vŠÔ@ˆês | DANGER-RAV4 | 1,18.944 | @ | 1,18.130 | @ | 1,18.130 |
12 | 69 | Š‹¼@«K | ×Ý»-¾ÃÞ¨±MX | MC | @ | 1,34.049 | 1 | 1,34.049 |
13 | 70 | ”ª–ØàV@‰Ài | ‚â‚Á‚ς肵‚ñ‚Ç‚¢c²ÝÌßÚ¯»/ | MC | @ | MC | @ | @ |
P:Êß²ÛÝÍßÅÙè |