lastupdate 2006.5.3 |
||||||||||||
|
||||||||||||
‚Q‚O‚O‚U”N‚i‚`‚e“Œ–kƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Rí ‚Q‚O‚O‚U”N‚i‚l‚q‚b“ì“Œ–kƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY‘æ‚Rí@@@ ‚r‚•‚‡‚ ‚r‚•‚‚…‚’ ‚r‚Œ‚‚Œ‚‚ @‚a‚q‚h‚c‚d‚r‚s‚n‚m‚d@‚b‚t‚o |
||||||||||||
‚Q‚O‚O‚U”N‚TŒŽ‚R“ú@@‚r‚t‚f‚nƒ}ƒ‹ƒ`ƒR[ƒX@@ƒRƒ“ƒfƒBƒVƒ‡ƒ“Fƒhƒ‰ƒC@“VŒóF°‚ê |
||||||||||||
|
‚m‚P | ‚a‚Q | ‚m‚Q | ‚a‚R | ‚m‚R | ‚a‚S | ‚o@ | ‚m‚S | ‚r‚`‚P | ‚r‚`‚Q | ‚b‚kE‚b‚k‚d |
‚m‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Drive‚’ | CarName | ‘æ1Ë°ƒg | P | D | ‘æ2Ë°ƒg | P | D | BEST |
1 | 3 | ‘â@„ | obmƒfƒBƒŒƒbƒcƒ@‚u‚‰‚”‚š | * 1'04"203 | @ | @ | @1'04"507 | @ | @ | 1'04"203 |
2 | 9 | ”’‹â@FŽ¡ | YHƒIƒxEƒeƒbƒNATSƒ”ƒBƒbƒc | 1'04"907 | @ | @ | * 1'04"856 | @ | @ | 1'04"856 |
3 | 7 | Žë–ì@Gˆê | Žë–쎩“®ŽÔSPMETYƒ”ƒBƒbƒc | * 1'05"986 | @ | @ | @1'15"307 | 2 | @ | 1'05"986 |
4 | 6 | ‰ª–ì@Œõ½ | SKIPDLSBSVits | * 1'06"402 | @ | @ | @1'10"826 | 1 | @ | 1'06"402 |
5 | 8 | ‘â@‚ß‚®‚Ý | \–œ”nŒ”ƒƒOSKIPI‚u‚‰‚”‚š | * 1'08"322 | @ | @ | @1'25"009 | @ | 3 | 1'08"322 |
6 | 1 | ¼‰ª@´ | Žë–쎩“®ŽÔ‚r‚o‚l—‹S‘¬ƒ”ƒBƒbƒc | * 1'09"358 | @ | @ | @1'12"902 | @ | 1 | 1'09"358 |
7 | 2 | ²X–Ø@–Îs | Žë–쎩“®ŽÔSPM™TYƒ”ƒBƒbƒc | * 1'11"322 | 1 | @ | 1'23"629 | 1 | 2 | 1'11"322 |
8 | 5 | –Ø‘º@Ž‹` | Žë–쎩“®ŽÔ‚r‚oMƒLƒ€ƒLƒ€ƒrƒbƒc | @1'17"275 | @ | 2 | * 1'12"554 | @ | 1 | 1'12"554 |
9 | 4 | ¡“c@—z‰î | SKIPIDL‘åŠw‚R”NVitz | * 1'14"124 | @ | @ | 1'20"781 | @ | @ | 1'14"124 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚a‚QƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | D | ‘æ2Ë°ƒg | P | D | BEST |
1 | 11 | ‹yì@˜a | ƒCƒƒ`ƒ“AƒIƒWƒTƒ}ƒCƒ“ƒeƒOƒ‰@ | 1'15"701 | @ | 2 | * 1'03"272 | @ | @ | 1'03"272 |
2 | 15 | “¡“c@ˆê•F | ‚à‚Á‚Æ‘¬‚‚̓VƒeƒB | 1'04"709 | @ | @ | * 1'04"302 | @ | @ | 1'04"302 |
3 | 12 | ²“¡@—Tˆê | ƒKƒŒ[ƒWBLESTƒCƒ“ƒeƒOƒ‰ | 1'15"951 | @ | 2 | * 1'05"480 | @ | @ | 1'05"480 |
4 | 13 | ‰““¡@rG | Žë–쎩“®ŽÔ‚r‚o‚lˆ«ŽÒƒVƒrƒbƒN | * 1'05"522 | @ | @ | 1'06"069 | @ | @ | 1'05"522 |
5 | 14 | ¼‰ª@_º | Žë–쎩“®ŽÔ‚`‚s’§íŽÒƒCƒ“ƒeƒOƒ‰ | 1'13"404 | @ | @ | * 1'11"778 | @ | @ | 1'11"778 |
@ | 10 | “n•Ó@Ži | Sƒ}ƒWƒbƒNƒVƒeƒB | –³Œø(DNF) | @ | @ | DNS | @ | @ | @ |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚m‚QƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | D | ‘æ2Ë°ƒg | P | D | BEST |
1 | 24 | ¬¼@—T”V | SKIPIDLFTƒCƒ“ƒeƒOƒ‰ | 1'00"546 | @ | @ | * 1'00"500 | @ | @ | 1'00"500 |
2 | 23 | ’·’Jì@GŽ÷ | ‚c‚kƒIƒxƒƒ“‚vmaxƒCƒ“ƒeƒOƒ‰ | 1'01"829 | @ | @ | * 1'00"513 | @ | @ | 1'00"513 |
3 | 22 | Ž³ŒË@G | BSƒXƒmƒRCWƒ[ƒƒXƒCƒ“ƒeƒOƒ‰ | * 1'00"526 | @ | @ | –³ŒøiMCj | @ | @ | 1'00"526 |
4 | 26 | ²“¡@³‹` | BSƒ^ƒCƒ„ŠÙ’†ŽRƒIƒxƒƒ“CRX | * 1'00"594 | @ | @ | 1'00"798 | @ | @ | 1'00"594 |
5 | 20 | ²’|@³s | ƒ^ƒCƒ„ŠÙ’†ŽRCRXECƒeƒbƒN | 1'01"499 | @ | @ | * 1'00"670 | @ | @ | 1'00"670 |
6 | 16 | ¼‘º@³—² | ƒGƒOƒ[EeitanEƒCƒ“ƒeƒOƒ‰ | 1'02"130 | @ | @ | * 1'00"782 | @ | @ | 1'00"782 |
7 | 25 | ÂÀ@‘å | DLƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰‚`‚s‚r | 1'05"530 | 1 | @ | * 1'00"817 | @ | @ | 1'00"817 |
8 | 19 | •‘ò@Ž•F | DLƒIƒxƒƒ“ƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰ | 1'16"045 | 1 | 2 | * 1'00"980 | @ | @ | 1'00"980 |
9 | 17 | Žë–ì@Œ«Ž¡ | ‚r‚j‚h‚oIFƒeƒN‚c‚kƒCƒ“ƒeƒOƒ‰ | * 1'01"182 | @ | @ | 1'05"616 | 1 | @ | 1'01"182 |
10 | 18 | •zŽ{@OK | ‚r‚j‚h‚oIDLƒCƒ“ƒeƒOƒ‰ED | * 1'03"777 | @ | @ | –³Œø(DNF) | @ | @ | 1'03"777 |
11 | 21 | Ž›–Ø@˜a–ç | ‚h‚`‚r™‚vMƒCƒ“ƒeƒOƒ‰bp‚c‚k | * 1'05"758 | @ | @ | 1'07"522 | @ | @ | 1'05"758 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚a‚RƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°ƒg | P | D | ‘æ2Ë°ƒg | P | D | BEST |
1 | 29 | ‘º‰ª@‘×”ü | ƒiƒJƒm—MR2 | 1'09"180 | 1 | @ | * 1'01"771 | @ | @ | 1'01"771 |
2 | 28 | ‹g“c@T | MKTƒVƒ‹ƒrƒAS15 | * 1'03"132 | @ | @ | 1'04"005 | @ | @ | 1'03"132 |
3 | 27 | ²“¡@[_ | ‚j‚q‚b‚rƒVƒ‹ƒrƒA | 1'12"150 | @ | 1 | * 1'07"727 | @ | @ | 1'07"727 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚m‚RƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 38 | ”’“c@“Ö | ‚j‚n‚r[‚c‚k‚l‚q‚Q—‚r‚j‚h‚oI@ | * 1'00"933 | @ | @ | 1'01"486 | @ | @ | 1'00"933 |
2 | 39 | —é–Ø@Žj—T | ‚a‚rƒŒƒCƒY‚v‚ƒIƒxƒƒ“E‚q‚w‚V | * 1'01"112 | @ | @ | 1'01"271 | @ | @ | 1'01"112 |
3 | 35 | ¬â@r–ç | ‚r‚j‚h‚oIDL@RX|‚V‚—‚ | * 1'01"150 | @ | @ | 1'06"838 | @ | 1 | 1'01"150 |
4 | 36 | Žá—Ñ@ºŒå | ‚r‚j‚h‚oIKOS™MR2 | * 1'01"688 | @ | @ | 1'06"722 | 1 | @ | 1'01"688 |
5 | 34 | Ö“¡@’B–ç | ™‚‚‚™@ƒiƒJƒm@MR2 | * 1'02"475 | @ | @ | 1'07"654 | 1 | @ | 1'02"475 |
6 | 30 | •½–ì@˜a‹M | BSWMXRX[‚V | * 1'02"718 | @ | @ | 1'06"006 | @ | 1 | 1'02"718 |
7 | 37 | ²“¡@Œ³‘ã | Žë–쎩“®ŽÔTYQSDSERX‚V | 1'03"227 | @ | @ | * 1'02"933 | @ | @ | 1'02"933 |
8 | 32 | ‘åŒü@Œ’“ñ | CS‹´‰ºƒAƒvƒ‰ƒCRƒ][ƒ“MR2 | 1'03"118 | @ | @ | * 1'03"073 | @ | @ | 1'03"073 |
9 | 33 | ¡–ì@—²L | ƒGƒ“ƒhƒŒƒX‚s‚xƒGƒi‚r‚Q‚O‚O‚Oƒ‰ƒ{ | * 1'03"153 | @ | @ | 1'04"085 | @ | @ | 1'03"153 |
10 | 31 | ¡–ì@Fs | “Œ–k‘ªŠíƒvƒƒÊ”’‚¢œa¯™MR2 | 1'25"304 | 1 | 3 | * 1'04"546 | @ | @ | 1'04"546 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚a‚SƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 44 | Îì@–M—Y | ‚c‚kƒeƒCƒ“ƒCƒ“ƒvƒŒƒbƒTEƒAƒ„ƒx | 1'26"669 | @ | 3 | * 1'00"167 | @ | @ | 1'00"167 |
2 | 43 | ˆÀŒ´@ŽO‹` | WinmxMKƒXƒ|[ƒcƒ‰ƒ“ƒT[ | 1'00"702 | @ | @ | * 1'00"258 | @ | @ | 1'00"258 |
3 | 42 | ¼–{@T | ‚l‚r‚q•—Œ©‚l‚j‚rƒ‰ƒ“ƒT[ | * 1'00"731 | @ | @ | 1'17"641 | @ | @ | 1'00"731 |
4 | 41 | ŽR“c@—T‹M | ‚l‚rŽR“cŽ•‰È‚l‚j‚rƒ‰ƒ“ƒT[ | * 1'02"341 | @ | @ | 1'06"636 | @ | 1 | 1'02"341 |
5 | 40 | •ŽR@ƒŽq | ENDLESSƒ‰ƒ“ƒT[SKIP | 1'28"851 | @ | 3 | * 1'22"057 | @ | 2 | 1'22"057 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚m‚SƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 55 | ²“¡@‰pŽ÷ | TYƒŠƒWƒbƒhSPMƒ‰ƒ“ƒT[ | * 0'58"305 | @ | @ | 1'00"135 | @ | @ | 0'58"305 |
2 | 56 | ŽáŽR@^–ç | TYWMŽë–ìSPMƒ‰ƒ“ƒT[ | 1'04"191 | 1 | @ | * 0'59"086 | @ | @ | 0'59"086 |
3 | 54 | ‰ºŽR@Œ÷‘¾ | ‚bPO‘OBMKƒ¶‚v‚lƒ‰ƒ“ƒT[ | * 0'59"362 | @ | @ | 1'00"084 | @ | @ | 0'59"362 |
4 | 57 | A¼@¹Žj | ƒXƒLƒbƒv‚c‚kƒGƒ“ƒhƒŒƒXƒ‰ƒ“ƒT[ | * 0'59"617 | @ | @ | 1'21"026 | 1 | 1 | 0'59"617 |
5 | 48 | “n•Ó@“N–ç | ƒXƒLƒbƒv‚c‚kƒNƒXƒRƒGƒiƒyƒ‰ƒ“ƒT[ | 1'05"529 | @ | 1 | * 0'59"630 | @ | @ | 0'59"630 |
6 | 51 | ˆó“ì@–õŽu | ‚l‚j‚v‚‚x‚gƒgƒ^ƒ‹‚d‚aƒ‰ƒ“ƒT[ | 1'04"982 | @ | 1 | * 0'59"844 | @ | @ | 0'59"844 |
7 | 52 | –L‰º@Ÿ•F | ‚o‚k‚b““ØBSƒ‰ƒ“ƒT[ | 1'23"786 | @ | 3 | * 1'00"050 | @ | @ | 1'00"050 |
8 | 47 | {“c@s—Y | ‚rƒ}ƒWƒbƒN{“c‚c‚kƒ‰ƒ“ƒT[ | 1'07"581 | 1 | @ | * 1'00"151 | @ | @ | 1'00"151 |
9 | 50 | ‰Á–Î@–M–¾ | ƒKƒŒ[ƒW‚s‚sƒ‰ƒ“ƒT[——¢‹A‚è’† | * 1'01"102 | @ | @ | 1'02"354 | @ | @ | 1'01"102 |
10 | 46 | ‘ºã@‘åŽ÷ | BMKƒƒR[ƒYCPO‘O‚ç‚ñ‚³` | 1'11"803 | @ | @ | * 1'02"555 | @ | @ | 1'02"555 |
11 | 53 | Ö“¡@K“ñ | Sƒ}ƒWƒbƒNDLƒÊSMRƒ‰ƒ“ƒT[ | 1'03"870 | @ | @ | * 1'03"179 | @ | @ | 1'03"179 |
12 | 45 | ²•¿@‰pl | ƒ‰ƒ“ƒT[ | * 1'04"395 | @ | @ | 1'05"115 | @ | @ | 1'04"395 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚oƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 62 | ˆÀÏ@–« | ‚T‚T‚TšƒCƒ“ƒvƒŒƒbƒTš | * 1'05"192 | @ | @ | 1'05"374 | @ | @ | 1'05"192 |
2 | 58 | ›Œ´@‰ë—T | ƒvƒ‰ƒCƒYƒCƒ“ƒeƒOƒ‰‚‚æ‚Û‚ñ‚Q† | 1'09"218 | @ | @ | * 1'07"761 | @ | @ | 1'07"761 |
3 | 60 | ²“¡@—F•Û | V‘N‘g“Œ–kŽx•”ƒŒƒKƒVƒBÂI | * 1'08"002 | @ | @ | 1'08"309 | @ | @ | 1'08"002 |
4 | 59 | ¡–ì@–« | ƒVƒrƒbƒNƒtƒFƒŠƒI‚r‚‰‚P‚T–œ‚‹‚ | * 1'08"377 | @ | @ | 1'09"381 | @ | @ | 1'08"377 |
5 | 64 | —é–Ø@‹`˜a | ŽR“àŽ©“®ŽÔ8814ƒCƒ“ƒvƒŒƒbƒT | 1'11"493 | @ | @ | * 1'11"420 | @ | 1 | 1'11"420 |
6 | 61 | ²X–Ø@Ž”Ž | ƒXƒLƒbƒvIƒvƒ‰ƒCƒYƒ‰ƒ“ƒT[ | 1'16"203 | @ | 2 | * 1'12"330 | 1 | @ | 1'12"330 |
7 | 63 | –剮@„ | BtSƒ‚ƒAƒCƒ“ƒeƒOƒ‰PRIZE | 1'13"649 | @ | 1 | * 1'12"413 | 1 | @ | 1'12"413 |
8 | 94 | ’©ˆä@—õ | ƒAƒeƒ“ƒU | * 1'26"957 | @ | @ | DNS | @ | @ | 1'26"957 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚r‚`‚PƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 77 | ¼–ì@—m•½ | BSƒŠƒLALEXƒkƒCƒVƒrƒbƒN | 1'00"305 | @ | @ | * 0'59"521 | @ | @ | 0'59"521 |
2 | 65 | ‘哇@•q“¹ | Ž“cŽ©“®ŽÔƒ`[ƒ€‚c‚cƒVƒrƒbƒN | 1'00"391 | @ | @ | * 1'00"286 | @ | @ | 1'00"286 |
3 | 76 | •ž•”@—Ȉê | AZUR™TMW™BSCRX | * 1'00"385 | @ | @ | 1'10"843 | @ | 2 | 1'00"385 |
4 | 79 | H“¡@¸ | BM¬ŠÙIƒ¶‚b‚oO‘Oƒ~ƒ‰[ƒWƒ… | * 1'00"609 | @ | @ | 1'00"871 | @ | @ | 1'00"609 |
5 | 66 | ‹´–{@Ž‹I | ƒkƒƒCƒ“‚r‚o‚l‹Ë¶çå‹àƒVƒrƒbƒN | * 1'00"731 | @ | @ | 1'11"787 | 1 | 1 | 1'00"731 |
6 | 67 | ›–ì@r•F | el‚a‚r‚r‚o‚l107ƒVƒrƒbƒNWM | * 1'00"971 | @ | @ | 1'01"112 | @ | @ | 1'00"971 |
7 | 75 | ²–ì@Œõ”V | BSƒI[ƒŠƒ“ƒYAZURƒVƒrƒbƒN | 1'05"654 | 1 | @ | * 1'01"170 | @ | @ | 1'01"170 |
8 | 78 | ‹´–{@‹±Ži | –ì’nçå‹àƒVƒrƒbƒN | 1'02"299 | @ | @ | * 1'01"307 | @ | @ | 1'01"307 |
9 | 73 | ‡“c@®Ži | –³ŒÀMKSƒVƒrƒbƒN | * 1'01"547 | @ | @ | 1'17"027 | @ | 3 | 1'01"547 |
10 | 74 | ‰Hs@½ | ƒJƒ‹ƒeƒBƒbƒNƒXProƒÊƒVƒrƒbƒN | 1'02"500 | @ | @ | * 1'01"876 | @ | @ | 1'01"876 |
11 | 69 | ‘ºã@‘P³ | ‘K“’‚Ì–ºDVD‚Q‚S“ú””„ƒVƒeƒB@ | 1'02"024 | @ | @ | * 1'02"004 | @ | @ | 1'02"004 |
12 | 80 | ŠÖ@ŸÆ | TOOLQBOXƒ¶DLƒVƒrƒbƒN | * 1'02"062 | @ | @ | 1'07"338 | @ | 1 | 1'02"062 |
13 | 70 | ¬“c@‹v˜Y | ƒ^ƒbƒNƒCƒ“Ž“cŽ©DDƒVƒrƒbƒN | 1'02"609 | @ | @ | * 1'02"357 | @ | @ | 1'02"357 |
14 | 71 | ‘å—˜@F”V | ABCƒGƒ{Eƒ~ƒ‰[ƒWƒ…CMSC | 1'06"142 | @ | @ | * 1'04"894 | @ | @ | 1'04"894 |
15 | 68 | ˆÉ“Œ@Mˆê | ABCELEVIN | 1'05"944 | @ | @ | * 1'05"749 | @ | @ | 1'05"749 |
16 | 72 | ŽO•r@Lé | BSECXEZELOSƒVƒrƒbƒN | 1'19"062 | 1 | 2 | * 1'07"990 | 1 | @ | 1'07"990 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚r‚`‚QƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 85 | ƒ}ƒTŽðŠª | GTSƒ`ƒƒƒŒƒ“ƒWƒƒ[ŠÖ“ŒNSX | –³ŒøiMCj | @ | @ | * 1'00"129 | @ | @ | 1'00"129 |
2 | 86 | ²“¡@G–¾ | BS•½ˆäƒ^ƒCƒ„SPMRX-7 | * 1'00"799 | @ | @ | 1'01"374 | @ | @ | 1'00"799 |
3 | 90 | ²“¡@—ÇK | BLESTƒCƒ“ƒeƒOƒ‰ | 1'02"033 | @ | @ | * 1'01"153 | @ | @ | 1'01"153 |
4 | 88 | ‹{Œ´@‘ | ΊªƒI[ƒgˆÀ“¡ƒ^ƒCƒ„‚l‚q‚Q | * 1'02"091 | @ | @ | 1'11"768 | @ | 2 | 1'02"091 |
5 | 89 | “¡àV@–ž | ‚sf‚“ƒc[ƒ‹‚a‚n‚wƒvƒ‰ƒCƒYMR2 | * 1'02"363 | @ | @ | 1'02"657 | @ | @ | 1'02"363 |
6 | 84 | ƒJƒm@ƒTƒgƒV | BLESTƒXƒ^[ƒŒƒbƒgƒ^[ƒ{ | * 1'02"616 | @ | @ | 1'02"715 | @ | @ | 1'02"616 |
7 | 87 | ˆÉ“¡@O—² | SPMƒCƒ“ƒeƒOƒ‰ | * 1'02"881 | @ | @ | 1'03"387 | @ | @ | 1'02"881 |
8 | 83 | ²“¡@’qº | GŠ™“cƒAƒWƒ…[ƒ‹BSƒCƒ“ƒeƒOƒ‰ | * 1'03"912 | @ | @ | 1'18"329 | 1 | 2 | 1'03"912 |
9 | 81 | –ö¶@‘å¢ | ƒXƒeƒBƒ‹K.TƒmƒbƒgƒR‚l‚q‚Q | –³ŒøiMCj | @ | @ | * 1'23"745 | @ | 1 | 1'23"745 |
82 | ”©ŽR@—mŽ¡ | KRCSƒˆƒ“—l‚¢‚ñ‚Ä‚®‚ç | –³Œø(DNF) | @ | –³ŒøiMCj | @ | @ | @ | ||
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚b‚kƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 92 | ²“¡@—CŽ÷ | ƒXƒLƒbƒvIƒ‰ƒ“ƒT[ƒGƒ{‚U | 1'08"927 | @ | @ | * 1'05"301 | @ | @ | 1'05"301 |
2 | 97 | ‰i‰Y@‘ñ˜Y | Žë–쎩“®ŽÔ‚‚é‚è‚ñ‚±ƒXƒ^[ƒŒƒbƒg | 1'11"499 | @ | @ | * 1'10"581 | @ | @ | 1'10"581 |
3 | 91 | ç—t@Œõ | ƒAƒŒƒbƒNƒX | * 1'17"180 | @ | @ | 1'25"820 | @ | 2 | 1'17"180 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |
‚b‚k‚dƒNƒ‰ƒX | ||||||||||
Pos | No | Driver | CarName | ‘æ1Ë°Ä | P | D | ‘æ2Ë°Ä | P | D | BEST |
1 | 93 | X“c@Ÿ–ç | ƒAƒhƒoƒ“WinmxMKƒ‰ƒ“ƒT[ | 0'57"930 | @ | @ | * 0'57"336 | @ | @ | 0'57"336 |
2 | 96 | ¬“‡@~ | ‚s‚x@ƒ‰ƒ“ƒT[ | * 0'58"023 | @ | @ | 1'07"716 | 1 | 1 | 0'58"023 |
P:Êß²ÛÝÍßÅÙè@D:’E—ÖÍßÅÙè@ |